You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
bob56 | Small blind | £0.02 | £0.02 | £3.96 | |
Wingman_1 | Big blind | £0.04 | £0.06 | £3.96 | |
Hio | Big blind | £0.04 | £0.10 | £3.16 | |
Your hole cards |
| ||||
plyer3 | Fold | ||||
Hio | Raise | £0.04 | £0.14 | £3.12 | |
Villain | Raise | £0.32 | £0.46 | £8.99 | |
bob56 | Call | £0.30 | £0.76 | £3.66 | |
Wingman_1 | Raise | £0.92 | £1.68 | £3.04 | |
ply4 | Raise | £1.52 | £3.20 | £1.60 | |
villain | All-in | £8.99 | £12.19 | £0.00 | |
bob56 | Fold | ||||
Wingman_1 | Fold | ||||
Hio | All-in | £1.60 | £13.79 | £0.00 | |
villain | Unmatched bet | £6.11 | £7.68 | £6.11 | |
Hio | Show |
| |||
villain | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
Hio | Win | Pair of 5s | £7.10 | £7.10 |
Comments
At these stakes ranges will be very wide
Only 3 hands have you crushed