just want some advice on these hands had a go at mtts 2nite and got hammered so heres the hands that took me out just some advice on how to get away from these or limit the damage?/
DrRunGood | Small blind | | 100.00 | 100.00 | 8905.00 |
Debz0 | Big blind | | 200.00 | 300.00 | 5652.50 |
| Your hole cards | | | | |
StinkyBuds | Fold | | | | |
lark1000 | Fold | | | | |
Hitmebabe | Fold | | | | |
DrRunGood | Raise | | 375.00 | 675.00 | 8530.00 |
Debz0 | All-in | | 5652.50 | 6327.50 | 0.00 |
DrRunGood | Call | | 5377.50 | 11705.00 | 3152.50 |
DrRunGood | Show | | | | |
Debz0 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Debz0 | Win | Pair of 9s | 11705.00 |
should i call this pre? the villian had done this 2 times before
StinkyBuds | Small blind | | 150.00 | 150.00 | 17360.58 |
buzz898 | Big blind | | 300.00 | 450.00 | 10517.50 |
| Your hole cards | | | | |
Hitmebabe | Fold | | | | |
DrRunGood | Raise | | 600.00 | 1050.00 | 2552.50 |
Debz0 | Fold | | | | |
StinkyBuds | Fold | | | | |
buzz898 | Call | | 300.00 | 1350.00 | 10217.50 |
Flop |
---|
| | | | | |
buzz898 | All-in | | 10217.50 | 11567.50 | 0.00 |
DrRunGood | All-in | | 2552.50 | 14120.00 | 0.00 |
buzz898 | Unmatched bet | | 7665.00 | 6455.00 | 7665.00 |
buzz898 | Show | | | | |
DrRunGood | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
buzz898 | Win | Two Pairs, Queens and 9s | 6455.00 |
short stack i felt i had to call but the villian had been very quiet and not played many hands
ward11 | Small blind | | 100.00 | 100.00 | 1015.00 |
trundle | Big blind | | 200.00 | 300.00 | 2780.00 |
| Your hole cards | | | | |
mogsy1957 | Fold | | | | |
liamboi11 | Fold | | | | |
DrRunGood | Raise | | 600.00 | 900.00 | 1960.00 |
britishbul | Fold | | | | |
ward11 | Call | | 500.00 | 1400.00 | 515.00 |
trundle | All-in | | 2780.00 | 4180.00 | 0.00 |
DrRunGood | All-in | | 1960.00 | 6140.00 | 0.00 |
ward11 | All-in | | 515.00 | 6655.00 | 0.00 |
trundle | Unmatched bet | | 420.00 | 6235.00 | 420.00 |
ward11 | Show | | | | |
trundle | Show | | | | |
DrRunGood | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
trundle | Win | Flush to the 9 | 6235.00 |
Debz0 | Small blind | | 75.00 | 75.00 | 7530.00 |
StinkyBuds | Big blind | | 150.00 | 225.00 | 10480.58 |
| Your hole cards | | | | |
TWISTED290 | Fold | | | | |
lark1000 | Fold | | | | |
Hitmebabe | Fold | | | | |
DrRunGood | Raise | | 375.00 | 600.00 | 5677.50 |
Debz0 | Call | | 300.00 | 900.00 | 7230.00 |
StinkyBuds | Call | | 225.00 | 1125.00 | 10255.58 |
Flop |
---|
| | | | | |
Debz0 | Bet | | 600.00 | 1725.00 | 6630.00 |
StinkyBuds | Fold | | | | |
DrRunGood | Call | | 600.00 | 2325.00 | 5077.50 |
Turn |
---|
| | | | | |
Debz0 | Bet | | 1200.00 | 3525.00 | 5430.00 |
DrRunGood | Call | | 1200.00 | 4725.00 | 3877.50 |
River |
---|
| | | | | |
Debz0 | Bet | | 2400.00 | 7125.00 | 3030.00 |
DrRunGood | Fold | | | | |
Debz0 | Muck | | |
felt the right move was fold but everytime i seem to trap i get punished or great bluff
MattBates | Small blind | | 75.00 | 75.00 | 1852.50 |
P6 | Big blind | | 150.00 | 225.00 | 2380.00 |
| Your hole cards | | | | |
aussie09 | Raise | | 450.00 | 675.00 | 11885.00 |
DrRunGood | All-in | | 2755.00 | 3430.00 | 0.00 |
jordz16 | Fold | | | | |
rancid | Fold | | | | |
MattBates | All-in | | 1852.50 | 5282.50 | 0.00 |
P6 | Fold | | | | |
aussie09 | Fold | | | | |
DrRunGood | Unmatched bet | | 827.50 | 4455.00 | 827.50 |
MattBates | Show | | | | |
DrRunGood | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
MattBates | Win | Full House, 6s and 10s | 4455.00 |
Comments