Player | Action | Cards | Amount | Pot | Balance |
---|
Giant811 | Small blind | | 75.00 | 75.00 | 1810.00 |
angie6108 | Big blind | | 150.00 | 225.00 | 3890.00 |
| Your hole cards | | | | |
stuarty117 | Fold | | | | |
NColley | All-in | | 1830.00 | 2055.00 | 0.00 |
POKERTREV | Fold | | | | |
mkgunner | All-in | | 2375.00 | 4430.00 | 0.00 |
Giant811 | Fold | | | | |
angie6108 | Fold | | | | |
mkgunner | Unmatched bet | | 545.00 | 3885.00 | 545.00 |
NColley | Show | | | | |
mkgunner | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
mkgunner | Win | Two Pairs, Aces and 7s | 3885.00 | | 4430.00 |
Even when ahead of the top of their range I lost!
Player | Action | Cards | Amount | Pot | Balance |
---|
NColley | Small blind | | 10.00 | 10.00 | 1960.00 |
dianne1959 | Big blind | | 20.00 | 30.00 | 2485.00 |
| Your hole cards | | | | |
oldcrock | Raise | | 40.00 | 70.00 | 2030.00 |
N_13 | Call | | 40.00 | 110.00 | 2095.00 |
Ieatchips | Fold | | | | |
allinmikey | Call | | 40.00 | 150.00 | 1880.00 |
NColley | Call | | 30.00 | 180.00 | 1930.00 |
dianne1959 | Call | | 20.00 | 200.00 | 2465.00 |
Flop |
---|
| | | | | |
NColley | Check | | | | |
dianne1959 | Check | | | | |
oldcrock | Bet | | 100.00 | 300.00 | 1930.00 |
N_13 | Call | | 100.00 | 400.00 | 1995.00 |
allinmikey | Fold | | | | |
NColley | Raise | | 400.00 | 800.00 | 1530.00 |
dianne1959 | Fold | | | | |
oldcrock | All-in | | 1930.00 | 2730.00 | 0.00 |
N_13 | All-in | | 1995.00 | 4725.00 | 0.00 |
NColley | All-in | | 1530.00 | 6255.00 | 0.00 |
N_13 | Unmatched bet | | 65.00 | 6190.00 | 65.00 |
NColley | Show | | | | |
oldcrock | Show | | | | |
N_13 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
N_13 | Win | Flush to the Ace | 6190.00 | | 6255.00 |
Should of folded this pre but w/es
Player | Action | Cards | Amount | Pot | Balance |
---|
BALLY1888 | Small blind | | 20.00 | 20.00 | 2485.00 |
Jakethepeg | Big blind | | 40.00 | 60.00 | 1415.00 |
| Your hole cards | | | | |
PUPPASMURF | Raise | | 160.00 | 220.00 | 1635.00 |
NColley | Call | | 160.00 | 380.00 | 1740.00 |
gaz1960 | Fold | | | | |
excon09 | Fold | | | | |
BALLY1888 | Fold | | | | |
Jakethepeg | Fold | | | | |
Flop |
---|
| | | | | |
PUPPASMURF | Bet | | 120.00 | 500.00 | 1515.00 |
NColley | Call | | 120.00 | 620.00 | 1620.00 |
Turn |
---|
| | | | | |
PUPPASMURF | Check | | | | |
NColley | Check | | | | |
River |
---|
| | | | | |
PUPPASMURF | Bet | | 310.00 | 930.00 | 1205.00 |
NColley | Call | | 310.00 | 1240.00 | 1310.00 |
PUPPASMURF | Show | | | | |
NColley | Muck | | | | |
PUPPASMURF | Win | Full House, 6s and Kings | 1240.00 | | 2445.00 |
Turbo, vs pretty loose opener
Player | Action | Cards | Amount | Pot | Balance |
---|
sashy56 | Small blind | | 60.00 | 60.00 | 2640.00 |
NColley | Big blind | | 120.00 | 180.00 | 1920.00 |
| Your hole cards | | | | |
frankspen1 | Fold | | | | |
ACEGOONER | Fold | | | | |
pimpernel | Fold | | | | |
laurenbbb | Raise | | 360.00 | 540.00 | 10887.50 |
sashy56 | Call | | 300.00 | 840.00 | 2340.00 |
NColley | All-in | | 1920.00 | 2760.00 | 0.00 |
laurenbbb | Raise | | 3360.00 | 6120.00 | 7527.50 |
sashy56 | Fold | | | | |
laurenbbb | Unmatched bet | | 1680.00 | 4440.00 | 9207.50 |
NColley | Show | | | | |
laurenbbb | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
laurenbbb | Win | Pair of Aces | 4440.00 | | 13647.50 |
Comments
He said original opener is loose, and the next oppo has just flatted which we can generaly assume means they aint THAT strong. Good way to add nearly like 30%+ to his stack.