You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
prior to this hand i had folded 14 consecutive hands preflop or on the flop if the villians were limping. when i did a min raise i thought the no. of folds i've did would have been good enough to show signs of my hand range been very low but i get 3 callers then the low chips villian shoves so i attempt to do a shove myself hoping that i would get the rest to fold but even that didn't get the villian with AJo to fold and so i lost all my chips.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
bull02 | Small blind | 100.00 | 100.00 | 2905.00 | |
rayvonne | Big blind | 200.00 | 300.00 | 2077.50 | |
Your hole cards |
| ||||
craigcu12 | Raise | 400.00 | 700.00 | 5220.00 | |
spark641 | Call | 400.00 | 1100.00 | 9772.50 | |
shorrock09 | Call | 400.00 | 1500.00 | 6027.50 | |
baggieboy | Fold | ||||
bull02 | Call | 300.00 | 1800.00 | 2605.00 | |
rayvonne | All-in | 2077.50 | 3877.50 | 0.00 | |
craigcu12 | All-in | 5220.00 | 9097.50 | 0.00 | |
spark641 | Fold | ||||
shorrock09 | Call | 5220.00 | 14317.50 | 807.50 | |
bull02 | Fold | ||||
rayvonne | Show |
| |||
craigcu12 | Show |
| |||
shorrock09 | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
|
Comments