You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
loololollo | Small blind | 800.00 | 800.00 | 62191.25 | |
fizzer615 | Big blind | 1600.00 | 2400.00 | 9051.25 | |
Your hole cards |
| ||||
anwario12 | Call | 1600.00 | 4000.00 | 58757.50 | |
dogmaka1 | Fold | ||||
terry50729 | Fold | ||||
loololollo | Raise | 3200.00 | 7200.00 | 58991.25 | |
fizzer615 | Fold | ||||
anwario12 | Call | 2400.00 | 9600.00 | 56357.50 | |
Flop | |||||
| |||||
loololollo | Bet | 4800.00 | 14400.00 | 54191.25 | |
anwario12 | Raise | 9600.00 | 24000.00 | 46757.50 | |
loololollo | Call | 4800.00 | 28800.00 | 49391.25 | |
Turn | |||||
| |||||
loololollo | Check | ||||
anwario12 | Bet | 14400.00 | 43200.00 | 32357.50 | |
loololollo | Fold | ||||
anwario12 | Muck | ||||
anwario12 | Win | 28800.00 | 61157.50 | ||
anwario12 | Return | 14400.00 | 0.00 | 75557.50 |
Comments
Either fold to his click back on the flop or call the turn imo. The turn changes nothing unless he specifically has J9 (unlikely to click back) or 69 (very unlikely).