You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
the villian is a tight regular and when he limps in i was think to myself he is holding a small to mid pocket pair 77-22 or Axs
with the flop i found it too hard to know for sure what he held as it could be either a bluff or a FH then when he bet the turn i then got the feeling he must have a FH.
iGotUrz | Small blind | £0.02 | £0.02 | £3.51 | |
craigcu12 | Big blind | £0.04 | £0.06 | £12.16 | |
Your hole cards |
| ||||
x | Call | £0.04 | £0.10 | £4.17 | |
FakeBuddha | Fold | ||||
y | Call | £0.04 | £0.14 | £3.07 | |
iGotUrz | Fold | ||||
craigcu12 | Check | ||||
Flop | |||||
---|---|---|---|---|---|
| |||||
craigcu12 | Check | ||||
x | Bet | £0.08 | £0.22 | £4.09 | |
y | Call | £0.08 | £0.30 | £2.99 | |
craigcu12 | Call | £0.08 | £0.38 | £12.08 | |
Turn | |||||
| |||||
craigcu12 | Check | ||||
x | Bet | £0.24 | £0.62 | £3.85 | |
y | Fold | ||||
craigcu12 | Call | £0.24 | £0.86 | £11.84 | |
River | |||||
| |||||
craigcu12 | Bet | £0.80 | £1.66 | £11.04 | |
x | Call | £0.80 | £2.46 | £3.05 |
Comments
As played i think it is fine, i may raise the turn although against alot of players you fold out most of there range a i think as your rarely raising air when you flat the flop and then check-raise the turn so will be given alot of credit. With the line you took i may even find a check on the river hoping they have hit the Q or value betting the 6 and then fire a big overbet.