Please note that these forums will no longer be available after we migrate to iPoker on Tuesday, May 27th. We thank you for being part of this amazing community and hope to see you on our new site.
i played one tourney last night and one tonight
Player | Action | Cards | Amount | Pot | Balance |
---|
BURNShurtz | Small blind | | 40.00 | 40.00 | 1360.00 |
BIGSHANN | Big blind | | 80.00 | 120.00 | 9122.50 |
| Your hole cards | | | | |
Howdyboy | Fold | | | | |
Nibal | Raise | | 160.00 | 280.00 | 2435.00 |
aussie09 | Fold | | | | |
U4BEAR | Raise | | 480.00 | 760.00 | 6962.50 |
BURNShurtz | All-in | | 1360.00 | 2120.00 | 0.00 |
BIGSHANN | Fold | | | | |
Nibal | Call | | 1240.00 | 3360.00 | 1195.00 |
U4BEAR | Call | | 920.00 | 4280.00 | 6042.50 |
Flop |
---|
| | | | | |
Nibal | Check | | | | |
U4BEAR | Check | | | | |
Turn |
---|
| | | | | |
Nibal | All-in | | 1195.00 | 5475.00 | 0.00 |
U4BEAR | Fold | | | | |
Nibal | Unmatched bet | | 1195.00 | 4280.00 | 1195.00 |
BURNShurtz | Show | | | | |
Nibal | Show | | | | |
River |
---|
| | | | | |
Nibal | Win | Straight to the King | 4280.00 | | 5475.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
hoop1953 | Small blind | | 4000.00 | 4000.00 | 98760.00 |
BURNShurtz | Big blind | | 8000.00 | 12000.00 | 29880.00 |
| Your hole cards | | | | |
Poker_Fail | All-in | | 45417.50 | 57417.50 | 0.00 |
nosdivad | Fold | | | | |
oodaman | Fold | | | | |
hoop1953 | Fold | | | | |
BURNShurtz | All-in | | 29880.00 | 87297.50 | 0.00 |
Poker_Fail | Unmatched bet | | 7537.50 | 79760.00 | 7537.50 |
BURNShurtz | Show | | | | |
Poker_Fail | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Poker_Fail | Win | Pair of Aces | 79760.00 | | 87297.50 |
0 ·
Comments