You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
LARSON7 | Small blind | £0.02 | £0.02 | £4.58 | |
beardgrowe | Big blind | £0.04 | £0.06 | £3.08 | |
Your hole cards |
| ||||
LARSON7 | Raise | £0.14 | £0.20 | £4.44 | |
beardgrowe | Raise | £0.24 | £0.44 | £2.84 | |
LARSON7 | Raise | £0.60 | £1.04 | £3.84 | |
beardgrowe | Call | £0.48 | £1.52 | £2.36 | |
Flop | |||||
---|---|---|---|---|---|
| |||||
beardgrowe | Bet | £0.76 | £2.28 | £1.60 | |
LARSON7 | All-in | £3.84 | £6.12 | £0.00 | |
beardgrowe | All-in | £1.60 | £7.72 | £0.00 | |
LARSON7 | Unmatched bet | £1.48 | £6.24 | £1.48 | |
LARSON7 | Show |
| |||
beardgrowe | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
beardgrowe | Win | Three Queens | £5.77 |
Comments
Unbelievable
but if this villian was good i can't see him calling much from your shove only AK and maybe jd10d would be behind most times i could only see a set or KQ calling