Any thoughts/common mistakes here?
1)
Player | Action | Cards | Amount | Pot | Balance |
---|
fringe107 | Small blind | | £0.15 | £0.15 | £43.90 |
MLBOY | Big blind | | £0.30 | £0.45 | £18.60 |
| Your hole cards | | | | |
tatohead | Fold | | | | |
amery08 | Fold | | | | |
DOHHHHHHH | Raise | | £0.90 | £1.35 | £83.91 |
fringe107 | Raise | | £3.00 | £4.35 | £40.90 |
MLBOY | Fold | | | | |
DOHHHHHHH | Call | | £2.25 | £6.60 | £81.66 |
Flop |
---|
| | | | | |
fringe107 | Bet | | £3.90 | £10.50 | £37.00 |
DOHHHHHHH | Call | | £3.90 | £14.40 | £77.76 |
Turn |
---|
| | | | | |
fringe107 | Bet | | £8.10 | £22.50 | £28.90 |
DOHHHHHHH | Call | | £8.10 | £30.60 | £69.66 |
River |
---|
| | | | | |
fringe107 | Check | | | | |
DOHHHHHHH | Bet | | £26.10 | £56.70 | £43.56 |
fringe107 | Call | | £26.10 | £82.80 | £2.80 |
DOHHHHHHH | Show | | | | |
fringe107 | Show | | | | |
fringe107 | Win | Three 8s | £81.00 | | £83.80 |
2)
Player | Action | Cards | Amount | Pot | Balance |
---|
tatohead | Small blind | | £0.15 | £0.15 | £30.52 |
coombes01 | Big blind | | £0.30 | £0.45 | £30.25 |
| Your hole cards | | | | |
ClickItBak | Fold | | | | |
DOHHHHHHH | Raise | | £0.90 | £1.35 | £29.10 |
megafish | Fold | | | | |
Lambert180 | Fold | | | | |
tatohead | Fold | | | | |
coombes01 | Call | | £0.60 | £1.95 | £29.65 |
Flop |
---|
| | | | | |
coombes01 | Bet | | £1.20 | £3.15 | £28.45 |
DOHHHHHHH | Call | | £1.20 | £4.35 | £27.90 |
Turn |
---|
| | | | | |
coombes01 | Bet | | £1.50 | £5.85 | £26.95 |
DOHHHHHHH | Raise | | £4.50 | £10.35 | £23.40 |
coombes01 | Call | | £3.00 | £13.35 | £23.95 |
River |
---|
| | | | | |
coombes01 | Check | | | | |
DOHHHHHHH | Bet | | £9.00 | £22.35 | £14.40 |
coombes01 | Call | | £9.00 | £31.35 | £14.95 |
DOHHHHHHH | Show | | | | |
coombes01 | Show | | | | |
coombes01 | Win | Two Pairs, Jacks and 8s | £29.78 | | £44.73 |
3)
4)
Player | Action | Cards | Amount | Pot | Balance |
---|
megafish | Small blind | | £0.15 | £0.15 | £18.18 |
Lambert180 | Big blind | | £0.30 | £0.45 | £36.96 |
coombes01 | Sit out | | | | |
| Your hole cards | | | | |
tatohead | Fold | | | | |
ClickItBak | Fold | | | | |
DOHHHHHHH | Raise | | £0.90 | £1.35 | £42.37 |
megafish | Fold | | | | |
Lambert180 | Raise | | £2.40 | £3.75 | £34.56 |
DOHHHHHHH | Call | | £1.80 | £5.55 | £40.57 |
Flop |
---|
| | | | | |
Lambert180 | Bet | | £3.20 | £8.75 | £31.36 |
DOHHHHHHH | Call | | £3.20 | £11.95 | £37.37 |
Turn |
---|
| | | | | |
Lambert180 | Check | | | | |
DOHHHHHHH | Bet | | £7.00 | £18.95 | £30.37 |
Lambert180 | Call | | £7.00 | £25.95 | £24.36 |
River |
---|
| | | | | |
Lambert180 | Check | | | | |
DOHHHHHHH | All-in | | £30.37 | £56.32 | £0.00 |
Lambert180 | All-in | | £24.36 | £80.68 | £0.00 |
DOHHHHHHH | Unmatched bet | | £6.01 | £74.67 | £6.01 |
Lambert180 | Show | | | | |
DOHHHHHHH | Show | | | | |
Lambert180 | Win | Pair of Aces | £72.87 | | £72.87 |
5)
Player | Action | Cards | Amount | Pot | Balance |
---|
RD10 | Small blind | | £0.15 | £0.15 | £96.13 |
bet3pm_co | Sitout | | | | |
shawsok | Big blind | | £0.30 | £0.45 | £40.81 |
| Your hole cards | | | | |
who_me | Fold | | | | |
wudibluff | Raise | | £0.90 | £1.35 | £42.14 |
DOHHHHHHH | Call | | £0.90 | £2.25 | £29.62 |
RD10 | Call | | £0.75 | £3.00 | £95.38 |
shawsok | Fold | | | | |
Flop |
---|
| | | | | |
RD10 | Check | | | | |
wudibluff | Bet | | £1.80 | £4.80 | £40.34 |
DOHHHHHHH | Call | | £1.80 | £6.60 | £27.82 |
RD10 | Fold | | | | |
Turn |
---|
| | | | | |
wudibluff | Bet | | £3.30 | £9.90 | £37.04 |
DOHHHHHHH | Call | | £3.30 | £13.20 | £24.52 |
River |
---|
| | | | | |
wudibluff | Bet | | £8.70 | £21.90 | £28.34 |
DOHHHHHHH | All-in | | £24.52 | £46.42 | £0.00 |
wudibluff | Call | | £15.82 | £62.24 | £12.52 |
wudibluff | Show | | | | |
DOHHHHHHH | Show | | | | |
wudibluff | Win | Two Pairs, Aces and 2s | £60.44 | | £72.96 |
6,348 lost count
Player | Action | Cards | Amount | Pot | Balance |
---|
DOHHHHHHH | Small blind | | £0.15 | £0.15 | £36.79 |
bet3pm_co | Big blind | | £0.30 | £0.45 | £41.28 |
| Your hole cards | | | | |
denty765 | Fold | | | | |
vinnybhoy | Raise | | £0.90 | £1.35 | £29.55 |
wudibluff | Fold | | | | |
frankie700 | Fold | | | | |
DOHHHHHHH | Call | | £0.75 | £2.10 | £36.04 |
bet3pm_co | Fold | | | | |
Flop |
---|
| | | | | |
DOHHHHHHH | Check | | | | |
vinnybhoy | Check | | | | |
Turn |
---|
| | | | | |
DOHHHHHHH | Bet | | £1.20 | £3.30 | £34.84 |
vinnybhoy | Raise | | £2.40 | £5.70 | £27.15 |
DOHHHHHHH | Raise | | £5.40 | £11.10 | £29.44 |
vinnybhoy | Call | | £4.20 | £15.30 | £22.95 |
River |
---|
| | | | | |
DOHHHHHHH | Bet | | £9.90 | £25.20 | £19.54 |
vinnybhoy | All-in | | £22.95 | £48.15 | £0.00 |
DOHHHHHHH | Fold | | | | |
vinnybhoy | Muck | | | | |
vinnybhoy | Win | | £33.34 | | £33.34 |
vinnybhoy | Return | | £13.05 | £1.76 | £46.39 |
Can u help me ?
Comments
As the pre-flop raiser there will be fewer two-spade hands in your perceived range than in the caller's range. So when he donks into you on the flop and you flat, you're not really repping a flush draw - Not only are they a small portion of your range but you'd also be likely to raise a donk-bet with them. When you flat, it doesn't make sense for that draw. When you flat it looks like a made hand. i.e. a pair. (Reads on your opponent might mean that you would flat with a draw but when you're trying to rep that draw later in the hand, you need your opponent to be aware that you would flat the flop against them. You also need them to be able to fold their hand with that read in mind)
Now when you raise the turn it looks weird. This line makes little sense for a pair because you wouldn't raise when the draw comes in, you don't have that many flush draws in your pre-flop range and you didn't play the flop like you had one. So it doesn't make alot of sense for you to have that flush. You wouldn't be waiting for the flush draw to come in before raising some raggy 6 and you wouldn't raise an 8 at all.
Now the board double-pairs on the river and you suddenly want to rep an 8 or 6? Would you value bet here with a flush given the opponent's line? It looks like you're changing your mind all over the place.
To be fair you probably get this through if your opponent doesn't have JJ. Considering the way this hand played, this guy is probably just a bad guy to try to bluff.
I will say that you don't need to turn value hands into bluffs as often as you seem to. You can just play marginal value hands as bluff catchers if you think oppo has a wide range. That's likely to be more profitable then trying to push them off a fairly narrow range. If oppo has a narrow range, don't play marginal hands. Play big hands and big drawing hands and be happy to give up when your equity is poor.
You should have seen what I 5bet jammed pre with Evil Pingu with earlier
Think I'm playing too many hands, not folding to 3bets enough, floating flops too much, bluffing turns and rivers too much and not folding on any post flop street anywhere near often enough.
Shud be easy enough to fix
ty all.