You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
don't have much known from this villian.
x | Small blind | £0.02 | £0.02 | £3.60 | |
slandphil | Big blind | £0.04 | £0.06 | £1.05 | |
Your hole cards |
| ||||
craigcu12 | Raise | £0.20 | £0.26 | £7.74 | |
TINTIN | Fold | ||||
Dragonix | Call | £0.20 | £0.46 | £3.22 | |
TaxiMan491 | Call | £0.20 | £0.66 | £4.39 | |
x | Call | £0.18 | £0.84 | £3.42 | |
slandphil | Fold | ||||
Flop | |||||
---|---|---|---|---|---|
| |||||
x | Check | ||||
craigcu12 | Bet | £0.36 | £1.20 | £7.38 | |
Dragonix | Call | £0.36 | £1.56 | £2.86 | |
TaxiMan491 | Fold | ||||
x | Raise | £1.32 | £2.88 | £2.10 |
Comments
You only have about 12% chance of hitting a Q or J on the turn and we don't even know if that will give us the best hand, and he's gonna be shoving the turn with how little he has back.