You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
faith4614 | Small blind | 40.00 | 40.00 | 2467.50 | |
craigcu12 | Big blind | 80.00 | 120.00 | 3812.50 | |
Your hole cards |
| ||||
george3286 | Fold | ||||
x | Call | 80.00 | 200.00 | 3445.00 | |
y | Call | 80.00 | 280.00 | 5305.00 | |
JONONZIE | Call | 80.00 | 360.00 | 837.50 | |
faith4614 | Fold | ||||
craigcu12 | Check | ||||
Flop | |||||
---|---|---|---|---|---|
| |||||
craigcu12 | Check | ||||
x | Check | ||||
y | Bet | 80.00 | 440.00 | 5225.00 | |
JONONZIE | Fold | ||||
craigcu12 | Call | 80.00 | 520.00 | 3732.50 | |
x | Call | 80.00 | 600.00 | 3365.00 | |
Turn | |||||
| |||||
craigcu12 | Check | ||||
x | Check | ||||
y | Bet | 160.00 | 760.00 | 5065.00 | |
craigcu12 | Raise | 400.00 | 1160.00 | 3332.50 | |
x | Call | 400.00 | 1560.00 | 2965.00 | |
y | Call | 240.00 | 1800.00 | 4825.00 | |
River | |||||
| |||||
craigcu12 | Bet | 480.00 | 2280.00 | 2852.50 | |
x | Raise | 960.00 | 3240.00 | 2005.00 |
Comments
another reason on why i wondered if a check on the river would have been better is with the board being low if an A did call the would probably still be a good chance of loosing it.
I c/c river as well
It's weird he doesnt ship the river, i take it we are beat here??
But i would just check call the river.
I wouldn't be reraising either on the turn, i would be trying to get to the river for as cheap a show down as possible. There is just so many hands that dominate us.
What did they have?