You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Animal_C | Small blind | 1500.00 | 1500.00 | 415479.14 | |
TKING25 | Big blind | 3000.00 | 4500.00 | 181910.50 | |
Your hole cards |
| ||||
S_K_1_T_Z | Fold | ||||
Lightwood | Raise | 6000.00 | 10500.00 | 61202.25 | |
Animal_C | Fold | ||||
TKING25 | Call | 3000.00 | 13500.00 | 178910.50 | |
Flop | |||||
---|---|---|---|---|---|
| |||||
TKING25 | Bet | 13500.00 | 27000.00 | 165410.50 | |
Lightwood | All-in | 61202.25 | 88202.25 | 0.00 | |
TKING25 | Call | 47702.25 | 135904.50 | 117708.25 | |
TKING25 | Show |
| |||
Lightwood | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
TKING25 | Win | Flush to the Ace | 135904.50 | 253612.75 |
Comments
Ouch!
Very unlucky Mr Lightwood.
if you can put aside any "results orienatation" you have to think... very well played!
but add back in results orientation and you have... very well played!
congratulations on your fine play in both tournaments.