You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
. | Small blind | £0.10 | £0.10 | £9.92 | |
. | Big blind | £0.10 | £0.20 | £7.80 | |
Your hole cards |
| ||||
QueenTray | Raise | £0.30 | £0.50 | £10.44 | |
Aeslian | Fold | ||||
Grafix | Fold | ||||
. | Call | £0.20 | £0.70 | £9.72 | |
. | Call | £0.20 | £0.90 | £7.60 | |
Flop | |||||
| |||||
. | Check | ||||
. | Check | ||||
QueenTray | Check | ||||
Turn | |||||
| |||||
. | Bet | £0.90 | £1.80 | £8.82 | |
. | Call | £0.90 | £2.70 | £6.70 | |
QueenTray | Raise | £1.80 | £4.50 | £8.64 | |
. | Fold | ||||
. | Call | £0.90 | £5.40 | £5.80 | |
River | |||||
| |||||
. | Bet | £1.80 | £7.20 | £4.00 | |
QueenTray | All-in | £8.64 | £15.84 | £0.00 | |
. | Fold | ||||
QueenTray | Muck | ||||
QueenTray | Win | £8.32 | £8.32 | ||
QueenTray | Return | £6.84 | £0.68 | £15.16 |
Comments
Shove river!!!!!!!!
what kinda hands do u think they have on each street?
Your turn raise is pretty bad. but when the guy calls it and leads the river, you have to expect to be called!
Think about flatting the turn? I know you wanna get cash in with the effective nuts but it would continue the deceptive line, in position, with the chance one/both can catch a river card and pay you off.
Ask yourself what do I think the opponent has? And consequently what is the most I can make him call me on the river without folding?