You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
RemyMartin | Small blind | £0.10 | £0.10 | £48.47 | |
SoSerious | Big blind | £0.20 | £0.30 | £43.19 | |
Your hole cards |
| ||||
walks2311 | Fold | ||||
igram | Call | £0.20 | £0.50 | £26.27 | |
RemyMartin | Fold | ||||
SoSerious | Raise | £0.40 | £0.90 | £42.79 | |
igram | Call | £0.40 | £1.30 | £25.87 | |
Flop | |||||
| |||||
SoSerious | Bet | £0.98 | £2.28 | £41.81 | |
igram | Call | £0.98 | £3.26 | £24.89 | |
Turn | |||||
| |||||
SoSerious | Bet | £2.45 | £5.71 | £39.36 | |
igram | Call | £2.45 | £8.16 | £22.44 | |
River | |||||
| |||||
SoSerious | Bet | £4.08 | £12.24 | £35.28 | |
igram | Raise | £20.40 | £32.64 | £2.04 | |
Comments
Without reads, I'd struggle to fold. It's such a big raise but I wouldn't be surprised if villain shows up with AA in this spot occasionally.