You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
KICKER605 | Small blind | £0.05 | £0.05 | £17.88 | |
x | Big blind | £0.10 | £0.15 | £9.04 | |
GroundZero | Sit out | ||||
Your hole cards |
| ||||
calcalfold | Raise | £0.30 | £0.45 | £12.34 | |
TURKO | Fold | ||||
KICKER605 | Fold | ||||
x | Call | £0.20 | £0.65 | £8.84 | |
Flop | |||||
| |||||
x | Bet | £0.33 | £0.98 | £8.51 | |
calcalfold | Raise | £1.64 | £2.62 | £10.70 | |
x | Call | £1.31 | £3.93 | £7.20 | |
Turn | |||||
| |||||
x | Check |
Comments
Is the donk bet significant? what info could I take from this?
Cheers
Really easy turn bet/gii ideally.
Donk bet tells you he has something! Which is great news for us.
I'd bet pretty big ott, £3 works!
Doh summed it up. Bet and happily GII, if he's got J9/JT/99/TT, ul gg.