You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Dormy4 | Small blind | £0.04 | £0.04 | £1.98 | |
Clayton_94 | Big blind | £0.08 | £0.12 | £7.76 | |
Your hole cards |
| ||||
XXX | Raise | £0.24 | £0.36 | £14.83 | |
lundie | Fold | ||||
Wilhelm | Raise | £0.72 | £1.08 | £7.28 | |
Dormy4 | Fold | ||||
Clayton_94 | Fold | ||||
XXX | Call | £0.48 | £1.56 | £14.35 | |
Flop | |||||
| |||||
XXX | Bet | £0.78 | £2.34 | £13.57 | |
Wilhelm | Call | £0.78 | £3.12 | £6.50 | |
Turn | |||||
| |||||
XXX | Bet | £1.56 | £4.68 | £12.01 | |
Wilhelm | Fold | ||||
XXX | Muck | ||||
XXX | Win | £2.88 | £14.89 | ||
XXX | Return | £1.56 | £0.24 | £16.45 |
Comments
In spots like this I think it's just denial ftw surely?
'He had bottom set, he had bottom set, he had bottom set....'
ul sir, happens to the best of us.