All from final table of a £2.30 BH, table was really quite passive with nobody making any moves or getting out of line. Most interested in thoughts on bet sizings but any comments welcome. The second one, I hate pretty much everything I did in the hand so expect to be ridiculed
Player | Action | Cards | Amount | Pot | Balance |
---|
45ten | Small blind | | 800.00 | 800.00 | 12915.00 |
bobbyboy33 | Big blind | | 1600.00 | 2400.00 | 17242.50 |
| Your hole cards | | | | |
ASHWILL | Fold | | | | |
hammer53 | Fold | | | | |
phelper73 | Call | | 1600.00 | 4000.00 | 46872.92 |
Slykllist | Raise | | 4000.00 | 8000.00 | 60774.58 |
45ten | Call | | 3200.00 | 11200.00 | 9715.00 |
bobbyboy33 | Call | | 2400.00 | 13600.00 | 14842.50 |
phelper73 | Call | | 2400.00 | 16000.00 | 44472.92 |
Flop |
---|
| | | | | |
45ten | Check | | | | |
bobbyboy33 | Check | | | | |
phelper73 | Check | | | | |
Slykllist | Bet | | 15000.00 | 31000.00 | 45774.58 |
45ten | Fold | | | | |
bobbyboy33 | All-in | | 14842.50 | 45842.50 | 0.00 |
phelper73 | Fold | | | | |
Slykllist | Unmatched bet | | 157.50 | 45685.00 | 45932.08 |
bobbyboy33 | Show | | | | |
Slykllist | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
bobbyboy33 | Win | Three 8s | 45685.00 | | 45685.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
45ten | Small blind | | 1000.00 | 1000.00 | 10115.00 |
bobbyboy33 | Big blind | | 2000.00 | 3000.00 | 33285.00 |
| Your hole cards | | | | |
ASHWILL | Fold | | | | |
hammer53 | Raise | | 4000.00 | 7000.00 | 37820.00 |
phelper73 | Fold | | | | |
Slykllist | Call | | 4000.00 | 11000.00 | 47732.08 |
45ten | Fold | | | | |
bobbyboy33 | Call | | 2000.00 | 13000.00 | 31285.00 |
Flop |
---|
| | | | | |
bobbyboy33 | Check | | | | |
hammer53 | Bet | | 2000.00 | 15000.00 | 35820.00 |
Slykllist | Call | | 2000.00 | 17000.00 | 45732.08 |
bobbyboy33 | Fold | | | | |
Turn |
---|
| | | | | |
hammer53 | Check | | | | |
Slykllist | Check | | | | |
River |
---|
| | | | | |
hammer53 | All-in | | 35820.00 | 52820.00 | 0.00 |
Slykllist | Fold | | | | |
hammer53 | Muck | | | | |
hammer53 | Win | | 17000.00 | | 17000.00 |
hammer53 | Return | | 35820.00 | 0.00 | 52820.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
phelper73 | Small blind | | 1000.00 | 1000.00 | 41672.92 |
Slykllist | Big blind | | 2000.00 | 3000.00 | 43732.08 |
| Your hole cards | | | | |
45ten | Fold | | | | |
bobbyboy33 | Call | | 2000.00 | 5000.00 | 27285.00 |
ASHWILL | Call | | 2000.00 | 7000.00 | 43260.00 |
hammer53 | Call | | 2000.00 | 9000.00 | 51820.00 |
phelper73 | Call | | 1000.00 | 10000.00 | 40672.92 |
Slykllist | Raise | | 6000.00 | 16000.00 | 37732.08 |
bobbyboy33 | Call | | 6000.00 | 22000.00 | 21285.00 |
ASHWILL | Fold | | | | |
hammer53 | Fold | | | | |
phelper73 | Fold | | | | |
Flop |
---|
| | | | | |
Slykllist | Bet | | 8000.00 | 30000.00 | 29732.08 |
bobbyboy33 | All-in | | 21285.00 | 51285.00 | 0.00 |
Slykllist | Fold | | | | |
bobbyboy33 | Muck | | | | |
bobbyboy33 | Win | | 38000.00 | | 38000.00 |
bobbyboy33 | Return | | 13285.00 | 0.00 | 51285.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
bobbyboy33 | Small blind | | 1250.00 | 1250.00 | 51285.00 |
ASHWILL | Big blind | | 2500.00 | 3750.00 | 40760.00 |
| Your hole cards | | | | |
hammer53 | Fold | | | | |
phelper73 | Fold | | | | |
Slykllist | Call | | 2500.00 | 6250.00 | 25982.08 |
45ten | Fold | | | | |
bobbyboy33 | Call | | 1250.00 | 7500.00 | 50035.00 |
ASHWILL | Check | | | | |
Flop |
---|
| | | | | |
bobbyboy33 | Bet | | 2500.00 | 10000.00 | 47535.00 |
ASHWILL | Fold | | | | |
Slykllist | Raise | | 10000.00 | 20000.00 | 15982.08 |
bobbyboy33 | All-in | | 47535.00 | 67535.00 | 0.00 |
Slykllist | All-in | | 15982.08 | 83517.08 | 0.00 |
bobbyboy33 | Unmatched bet | | 24052.92 | 59464.16 | 24052.92 |
bobbyboy33 | Show | | | | |
Slykllist | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
bobbyboy33 | Win | Two Pairs, Queens and 10s | 59464.16 | | 83517.08 |
Comments
Hand 2 12 bigs is 2 small a stack to be flatting SC even in poistion. Given that you have i think you need to bluff raise the flop or just flop otf i suppose we are getting odds to call for a gutshot but meh i prefer a fold pre or a 3bet bluff if they are all being passive.
Hand 3 Shove pre so many limpers never going to feel great on any flop but probably have the strongest hand atm just shove take the dead money in the pot
Hand 4 Raise pre. Flop is fine imo