one problem I have with tournament is villians are much looser so it's hard to put them on anything
I was probably beat by the villain on this hand and was surprised to see him fold
craigcu12 | Small blind | | 50.00 | 50.00 | 5200.00 |
smonsky | Big blind | | 100.00 | 150.00 | 935.00 |
| Your hole cards | | | | |
x | Call | | 100.00 | 250.00 | 4010.25 |
kalooki8 | Fold | | | | |
heather222 | Fold | | | | |
craigcu12 | Call | | 50.00 | 300.00 | 5150.00 |
smonsky | Check | | | | |
Flop |
---|
| | | | | |
craigcu12 | Bet | | 100.00 | 400.00 | 5050.00 |
smonsky | Fold | | | | |
x | Raise | | 200.00 | 600.00 | 3810.25 |
craigcu12 | Call | | 100.00 | 700.00 | 4950.00 |
Turn |
---|
| | | | | |
craigcu12 | Bet | | 350.00 | 1050.00 | 4600.00 |
x | Call | | 350.00 | 1400.00 | 3460.25 |
River |
---|
| | | | | |
craigcu12 | Bet | | 700.00 | 2100.00 | 3900.00 |
x | Raise | | 2100.00 | 4200.00 | 1360.25 |
craigcu12 | All-in | | 3900.00 | 8100.00 | 0.00 |
x | Fold | | | | |
craigcu12 | Muck | | | | |
craigcu12 | Win | | 5600.00 | | 5600.00 |
craigcu12 | Return | | 2500.00 | 0.00 | 8100.00 |
this villain but didn't even want to fold a reraise and so hit his gut shot
REClose | Small blind | | 15.00 | 15.00 | 995.00 |
newton10 | Big blind | | 30.00 | 45.00 | 1970.00 |
| Your hole cards | | | | |
hunt09 | Fold | | | | |
Matistuta | Call | | 30.00 | 75.00 | 3880.00 |
spares69 | Raise | | 90.00 | 165.00 | 2510.00 |
craigcu12 | Call | | 90.00 | 255.00 | 2390.00 |
REClose | Call | | 75.00 | 330.00 | 920.00 |
newton10 | Fold | | | | |
Matistuta | Call | | 60.00 | 390.00 | 3820.00 |
Flop |
---|
| | | | | |
REClose | Bet | | 60.00 | 450.00 | 860.00 |
Matistuta | Call | | 60.00 | 510.00 | 3760.00 |
spares69 | Call | | 60.00 | 570.00 | 2450.00 |
craigcu12 | Raise | | 150.00 | 720.00 | 2240.00 |
REClose | Call | | 90.00 | 810.00 | 770.00 |
Matistuta | Call | | 90.00 | 900.00 | 3670.00 |
spares69 | Call | | 90.00 | 990.00 | 2360.00 |
Turn |
---|
| | | | | |
REClose | Bet | | 495.00 | 1485.00 | 275.00 |
Matistuta | Fold | | | | |
spares69 | Fold | | | | |
craigcu12 | Call | | 495.00 | 1980.00 | 1745.00 |
River |
---|
| | | | | |
REClose | Check | | | | |
craigcu12 | All-in | | 1745.00 | 3725.00 | 0.00 |
REClose | All-in | | 275.00 | 4000.00 | 0.00 |
craigcu12 | Unmatched bet | | 1470.00 | 2530.00 | 1470.00 |
REClose | Show | | | | |
craigcu12 | Show | | | | |
REClose | Win | Straight to the Jack | 2530.00 | | 2530.00 |
Comments
Hand 2 - I probably 3bet pre but calling aint terrible. If you're gonna raise the flop, raise WAY bigger, you've given every stupidly good odds to call with virtually ATC (which is exactly what happened). Stick him all in on the turn, he only has 275 left lol.
FWIW, if you hadn't let him call 90 to win 720 on the flop he might not have chased his gutshot.... not that we want him to fold when we have him crushed but we want him to actually pay to try and get there. You can't complain that he called to hit the GS when you gave him ridiculous odds. Your raise sizes should always be relative to the size of the pot, not relative to how much they have bet. You shuold be raising to at least 400+ especially like 15-way