Hey, this is the story of my deepstack MTT tonight, any comments on hands/ betsizing/ mistakes/ positives Appreciated!
Hand1, this seen me do most of my stack early doors. It is such an easy fold on the river it's unreal, but just wondering what would you be betting postflop and flop?
baker43 | Small blind | | 10.00 | 10.00 | 8210.00 |
susie9229 | Big blind | | 20.00 | 30.00 | 5795.00 |
| Your hole cards | | | | |
Cheezi21RY | Fold | | | | |
john343 | Call | | 20.00 | 50.00 | 4760.00 |
lozanlew | Fold | | | | |
LARSON7 | Raise | | 160.00 | 210.00 | 4850.00 |
baker43 | Fold | | | | |
susie9229 | Call | | 140.00 | 350.00 | 5655.00 |
john343 | Call | | 140.00 | 490.00 | 4620.00 |
Flop |
---|
| | | | | |
susie9229 | Check | | | | |
john343 | Check | | | | |
LARSON7 | Bet | | 367.50 | 857.50 | 4482.50 |
susie9229 | Fold | | | | |
john343 | Call | | 367.50 | 1225.00 | 4252.50 |
Turn |
---|
| | | | | |
john343 | Check | | | | |
LARSON7 | Bet | | 918.75 | 2143.75 | 3563.75 |
john343 | Call | | 918.75 | 3062.50 | 3333.75 |
River |
---|
| | | | | |
john343 | Bet | | 1480.00 | 4542.50 | 1853.75 |
LARSON7 | Call | | 1480.00 | 6022.50 | 2083.75 |
john343 | Show | | | | |
LARSON7 | Muck | | | | |
john343 | Win | Straight to the Jack | 6022.50 | | 7876.25 |
Hand 2 - I get really lucky, don't mind the shove here
Cheezi21RY | Small blind | | 40.00 | 40.00 | 8575.00 |
john343 | Big blind | | 80.00 | 120.00 | 7091.25 |
| Your hole cards | | | | |
lozanlew | Fold | | | | |
LARSON7 | Raise | | 320.00 | 440.00 | 1878.75 |
baker43 | Fold | | | | |
susie9229 | Fold | | | | |
Cheezi21RY | Raise | | 760.00 | 1200.00 | 7815.00 |
john343 | Fold | | | | |
LARSON7 | All-in | | 1878.75 | 3078.75 | 0.00 |
Cheezi21RY | Call | | 1398.75 | 4477.50 | 6416.25 |
Cheezi21RY | Show | | | | |
LARSON7 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
LARSON7 | Win | Three 10s | 4477. |
Hand3- Miss out on value?
LARSON7 | Small blind | | 40.00 | 40.00 | 3857.50 |
baker43 | Big blind | | 80.00 | 120.00 | 10025.00 |
| Your hole cards | | | | |
susie9229 | Fold | | | | |
john343 | Fold | | | | |
lozanlew | Call | | 80.00 | 200.00 | 1830.00 |
LARSON7 | Call | | 40.00 | 240.00 | 3817.50 |
baker43 | Check | | | | |
Flop |
---|
| | | | | |
LARSON7 | Bet | | 180.00 | 420.00 | 3637.50 |
baker43 | Call | | 180.00 | 600.00 | 9845.00 |
lozanlew | Fold | | | | |
Turn |
---|
| | | | | |
LARSON7 | Bet | | 300.00 | 900.00 | 3337.50 |
baker43 | Call | | 300.00 | 1200.00 | 9545.00 |
River |
---|
| | | | | |
LARSON7 | Bet | | 900.00 | 2100.00 | 2437.50 |
baker43 | Call | | 900.00 | 3000.00 | 8645.00 |
LARSON7 | Show | | | | |
baker43 | Muck | | | | |
LARSON7 | Win | Full House, Kings and 5s |
Hand4- how are you playing mid pocket pairs? Just set mining? Playing it really aggressive pre?
susie9229 | Small blind | | 40.00 | 40.00 | 5940.00 |
john343 | Big blind | | 80.00 | 120.00 | 13267.50 |
| Your hole cards | | | | |
lozanlew | Call | | 80.00 | 200.00 | 1670.00 |
LARSON7 | Raise | | 160.00 | 360.00 | 5277.50 |
baker43 | Fold | | | | |
susie9229 | Fold | | | | |
john343 | Fold | | | | |
lozanlew | Call | | 80.00 | 440.00 | 1590.00 |
Flop |
---|
| | | | | |
lozanlew | Check | | | | |
LARSON7 | Bet | | 220.00 | 660.00 | 5057.50 |
lozanlew | Call | | 220.00 | 880.00 | 1370.00 |
Turn |
---|
| | | | | |
lozanlew | Check | | | | |
LARSON7 | Check | | | | |
River |
---|
| | | | | |
lozanlew | Bet | | 440.00 | 1320.00 | 930.00 |
LARSON7 | Fold | | | | |
lozanlew | Muck | | | | |
lozanlew | Win | | 880.00 | | 1810.00 |
lozanlew | Return | | 440.00 |
Hand 5, Suited connecters, just raise it pre? Post flop, it's the first time i donk bet through out the whole tournie, i hardly ever donk bet. Hoping original raiser can call has over pair
TENDERFOOT | Small blind | | 75.00 | 75.00 | 17970.00 |
john343 | Big blind | | 150.00 | 225.00 | 4417.50 |
| Your hole cards | | | | |
lozanlew | Fold | | | | |
LARSON7 | Call | | 150.00 | 375.00 | 5282.50 |
baker43 | Raise | | 300.00 | 675.00 | 10060.00 |
susie9229 | Fold | | | | |
TENDERFOOT | Fold | | | | |
john343 | Call | | 150.00 | 825.00 | 4267.50 |
LARSON7 | Call | | 150.00 | 975.00 | 5132.50 |
Flop |
---|
| | | | | |
john343 | Check | | | | |
LARSON7 | Bet | | 731.25 | 1706.25 | 4401.25 |
baker43 | Fold | | | | |
john343 | Fold | | | | |
LARSON7 | Muck | | | | |
LARSON7 | Win | | 975.00 | | 5376.25 |
LARSON7 | Return | | 731.25 |
Hand 6 suited connecetors again, just a fold pre? or raise? Should have fired another bullet on the turn as well i think
susie9229 | Small blind | | 150.00 | 150.00 | 11930.00 |
TENDERFOOT | Big blind | | 300.00 | 450.00 | 27112.50 |
| Your hole cards | | | | |
275386 | Call | | 300.00 | 750.00 | 7915.00 |
LARSON7 | Call | | 300.00 | 1050.00 | 13065.00 |
nuttyboy1 | Fold | | | | |
susie9229 | Call | | 150.00 | 1200.00 | 11780.00 |
TENDERFOOT | Check | | | | |
Flop |
---|
| | | | | |
susie9229 | Check | | | | |
TENDERFOOT | Check | | | | |
275386 | Check | | | | |
LARSON7 | Bet | | 300.00 | 1500.00 | 12765.00 |
susie9229 | Fold | | | | |
TENDERFOOT | Fold | | | | |
275386 | Call | | 300.00 | 1800.00 | 7615.00 |
Turn |
---|
| | | | | |
275386 | Check | | | | |
LARSON7 | Check | | | | |
River |
---|
| | | | | |
275386 | Bet | | 1350.00 | 3150.00 | 6265.00 |
LARSON7 | Fold | | | | |
275386 | Muck | | | | |
275386 | Win | | 1800.00 | | 8065.00 |
275386 | Return | | 1350.00 |
Hand 7, mental! I need to bet the river so badly, played this terrible. I knew he was weak, terrible play
TREMAYNE | Small blind | | 200.00 | 200.00 | 34290.00 |
LARSON7 | Big blind | | 400.00 | 600.00 | 13515.00 |
| Your hole cards | | | | |
nuttyboy1 | Fold | | | | |
susie9229 | Fold | | | | |
TENDERFOOT | Fold | | | | |
275386 | Raise | | 800.00 | 1400.00 | 12915.00 |
TREMAYNE | Fold | | | | |
LARSON7 | Call | | 400.00 | 1800.00 | 13115.00 |
Flop |
---|
| | | | | |
LARSON7 | Check | | | | |
275386 | Bet | | 400.00 | 2200.00 | 12515.00 |
LARSON7 | Raise | | 999.00 | 3199.00 | 12116.00 |
275386 | Call | | 599.00 | 3798.00 | 11916.00 |
Turn |
---|
| | | | | |
LARSON7 | Check | | | | |
275386 | Check | | | | |
River |
---|
| | | | | |
LARSON7 | Check | | | | |
275386 | Check | | | | |
LARSON7 | Show | | | | |
275386 | Show | | | | |
275386 | Win | Ace high | 3798 |
Next hand, just shove pre? Thought id see a flop for nout
TREMAYNE | Small blind | | 300.00 | 300.00 | 36090.00 |
LARSON7 | Big blind | | 600.00 | 900.00 | 9916.00 |
| Your hole cards | | | | |
nuttyboy1 | Call | | 600.00 | 1500.00 | 10660.00 |
susie9229 | Fold | | | | |
gritpipe | Call | | 600.00 | 2100.00 | 39195.00 |
TREMAYNE | Fold | | | | |
LARSON7 | Check | | | | |
Flop |
---|
| | | | | |
LARSON7 | Check | | | | |
nuttyboy1 | Check | | | | |
gritpipe | Check | | | | |
Turn |
---|
| | | | | |
LARSON7 | Bet | | 1575.00 | 3675.00 | 8341.00 |
nuttyboy1 | Fold | | | | |
gritpipe | Fold | | | | |
LARSON7 | Muck | | | | |
LARSON7 | Win | | 2100.00 | | 10441.00 |
LARSON7 | Return | | 1575.00 |
Exit hand; standardl
nuttyboy1 | Small blind | | 400.00 | 400.00 | 10560.00 |
susie9229 | Big blind | | 800.00 | 1200.00 | 14677.50 |
| Your hole cards | | | | |
gritpipe | Fold | | | | |
TREMAYNE | Raise | | 1600.00 | 2800.00 | 38090.00 |
LARSON7 | All-in | | 10816.00 | 13616.00 | 0.00 |
nuttyboy1 | Fold | | | | |
susie9229 | All-in | | 14677.50 | 28293.50 | 0.00 |
TREMAYNE | Fold | | | | |
susie9229 | Unmatched bet | | 4661.50 | 23632.00 | 4661.50 |
susie9229 | Show | | | | |
LARSON7 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
susie9229 | Win | Full House, Aces and 10s | 23632.00 |
Comments
imo
Hand 2: Standard
Hand 3: Fold pre, as played you should be shoving that river 100% of the time, the flush comes in so you are getting it called by flushes all day long, and even some aces.
Hand 4: I would either 3 x pre and c-bet close to pot or more thank likely just call pre and set mine hoping both blinds come along.
Hand 5: Min raise pre if you want to play it, if not 3 bets then always bet that flop no need to get tricky just go for value. Obv if 3 bet pre properly then fold everytime.
Hand 6: I am happy to call pre but don't bet out on the flop, if you are going to the bet bigger and shove the turn when the flush draw comes in.
Hand 7: If you are raising the flop bet the turn and river, or just fold the flop. Personally out of position with your stack their are better spots just fold the flop. Also raise on flop is a nice size as looks super strong I am surprised he called.
Hand 8: Fine to check aslong as you only put more chips in if you get your set! It's easy to see a low board and call thinking your ahead! Shoving is fine aswell
Exit: Yeah well played no other options considering his stack and yours. Getting a fold or flip nearly all the time.
Hand 3: Fold pre, as played you should be shoving that river 100% of the time, the flush comes in so you are getting it called by flushes all day long, and even some aces.
Hand 4: I would either 3 x pre and c-bet close to pot or more thank likely just call pre and set mine hoping both blinds come along.
Hand 6: I am happy to call pre but don't bet out on the flop, if you are going to the bet bigger and shove the turn when the flush draw comes in.
Hand 7:
Thanks Dohhh and Kalie
Hand 3, if i have a value hand, in the low stakes MTT's the best option prob is 2 open shove, you get some mad calls!
Hand 4, like the aggressive stance here. Will definatly give it a go.
Hand 6, different level thinking! I know most times we are getting a fold shipping the turn, but does it not work out pretty bad if we are called? (i know we still have reasonable outs)