Please note that these forums will no longer be available after we migrate to iPoker on Tuesday, May 27th. We thank you for being part of this amazing community and hope to see you on our new site.
what a great 10 mins that was.
Player | Action | Cards | Amount | Pot | Balance |
---|
wynne1938 | Small blind | | 50.00 | 50.00 | 1960.00 |
BURNShurtz | Big blind | | 100.00 | 150.00 | 3285.00 |
| Your hole cards | | | | |
tobydog628 | Call | | 100.00 | 250.00 | 2185.00 |
ray31 | Fold | | | | |
wynne1938 | Raise | | 450.00 | 700.00 | 1510.00 |
BURNShurtz | All-in | | 3285.00 | 3985.00 | 0.00 |
tobydog628 | Fold | | | | |
wynne1938 | All-in | | 1510.00 | 5495.00 | 0.00 |
BURNShurtz | Unmatched bet | | 1375.00 | 4120.00 | 1375.00 |
wynne1938 | Show | | | | |
BURNShurtz | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
wynne1938 | Win | Pair of Aces | 4120.00 | | 4120.00 |
same game as above
Player | Action | Cards | Amount | Pot | Balance |
---|
tobydog628 | Small blind | | 75.00 | 75.00 | 3795.00 |
ray31 | Big blind | | 150.00 | 225.00 | 4170.00 |
| Your hole cards | | | | |
wynne1938 | Raise | | 750.00 | 975.00 | 1660.00 |
BURNShurtz | All-in | | 1400.00 | 2375.00 | 0.00 |
tobydog628 | Fold | | | | |
ray31 | Call | | 1250.00 | 3625.00 | 2920.00 |
wynne1938 | Call | | 650.00 | 4275.00 | 1010.00 |
Flop |
---|
| | | | | |
ray31 | Bet | | 2137.50 | 6412.50 | 782.50 |
wynne1938 | All-in | | 1010.00 | 7422.50 | 0.00 |
ray31 | Unmatched bet | | 1127.50 | 6295.00 | 1910.00 |
ray31 | Show | | | | |
wynne1938 | Show | | | | |
BURNShurtz | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
wynne1938 | Win | Two Pairs, Jacks and 10s | 6295.00 | | 6295.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
BURNShurtz | Small blind | | 15.00 | 15.00 | 955.00 |
PIPPINGTON | Big blind | | 30.00 | 45.00 | 1000.00 |
| Your hole cards | | | | |
BURNShurtz | Raise | | 135.00 | 180.00 | 820.00 |
PIPPINGTON | All-in | | 1000.00 | 1180.00 | 0.00 |
BURNShurtz | All-in | | 820.00 | 2000.00 | 0.00 |
PIPPINGTON | Unmatched bet | | 60.00 | 1940.00 | 60.00 |
BURNShurtz | Show | | | | |
PIPPINGTON | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
PIPPINGTON | Win | Pair of Aces | 1940.00 | | 2000.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
richiespot | Small blind | | 200.00 | 200.00 | 2785.00 |
dizzy54 | Big blind | | 400.00 | 600.00 | 5880.00 |
| Your hole cards | | | | |
SamNorris | Fold | | | | |
BURNShurtz | All-in | | 1135.00 | 1735.00 | 0.00 |
richiespot | Fold | | | | |
dizzy54 | Call | | 735.00 | 2470.00 | 5145.00 |
dizzy54 | Show | | | | |
BURNShurtz | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
dizzy54 | Win | Two Pairs, Kings and Queens | 2470.00 | | 7615.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
56pomp | Small blind | | 100.00 | 100.00 | 1695.00 |
BURNShurtz | Big blind | | 200.00 | 300.00 | 580.00 |
| Your hole cards | | | | |
_Gymwear | Fold | | | | |
SamNorris | Call | | 200.00 | 500.00 | 740.00 |
SaintEGN | Fold | | | | |
56pomp | All-in | | 1695.00 | 2195.00 | 0.00 |
BURNShurtz | All-in | | 580.00 | 2775.00 | 0.00 |
SamNorris | All-in | | 740.00 | 3515.00 | 0.00 |
56pomp | Unmatched bet | | 855.00 | 2660.00 | 855.00 |
56pomp | Show | | | | |
BURNShurtz | Show | | | | |
SamNorris | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
SamNorris | Win | Two Pairs, Aces and Jacks | 2660.00 | | 2660.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
DJSpecs | Small blind | | 40.00 | 40.00 | 1460.00 |
BURNShurtz | Big blind | | 80.00 | 120.00 | 3770.00 |
| Your hole cards | | | | |
woody207 | Fold | | | | |
waller02 | Fold | | | | |
Wynee | Call | | 80.00 | 200.00 | 4890.00 |
mertyd02 | Raise | | 160.00 | 360.00 | 4590.00 |
DJSpecs | All-in | | 1460.00 | 1820.00 | 0.00 |
BURNShurtz | All-in | | 3770.00 | 5590.00 | 0.00 |
Wynee | Fold | | | | |
mertyd02 | Fold | | | | |
BURNShurtz | Unmatched bet | | 2350.00 | 3240.00 | 2350.00 |
DJSpecs | Show | | | | |
BURNShurtz | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
DJSpecs | Win | Two Pairs, Jacks and 3s | 3240.00 | | 3240.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
waller02 | Small blind | | 150.00 | 150.00 | 3340.00 |
mertyd02 | Big blind | | 300.00 | 450.00 | 5695.00 |
| Your hole cards | | | | |
MADPATDOTC | Fold | | | | |
BURNShurtz | Raise | | 600.00 | 1050.00 | 6010.00 |
rachael666 | Fold | | | | |
waller02 | Call | | 450.00 | 1500.00 | 2890.00 |
mertyd02 | Fold | | | | |
Flop |
---|
| | | | | |
waller02 | All-in | | 2890.00 | 4390.00 | 0.00 |
BURNShurtz | Call | | 2890.00 | 7280.00 | 3120.00 |
waller02 | Show | | | | |
BURNShurtz | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
waller02 | Win | Pair of Aces | 7280.00 | | 7280.00 |
everyone hits there crds to beat me but i cant hit 1
Player | Action | Cards | Amount | Pot | Balance |
---|
MADPATDOTC | Small blind | | 200.00 | 200.00 | 28650.00 |
BURNShurtz | Big blind | | 400.00 | 600.00 | 1520.00 |
| Your hole cards | | | | |
rachael666 | Fold | | | | |
waller02 | Fold | | | | |
mertyd02 | Raise | | 800.00 | 1400.00 | 5295.00 |
MADPATDOTC | Fold | | | | |
BURNShurtz | All-in | | 1520.00 | 2920.00 | 0.00 |
mertyd02 | Call | | 1120.00 | 4040.00 | 4175.00 |
BURNShurtz | Show | | | | |
mertyd02 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
mertyd02 | Win | Two Pairs, 8s and 6s | 4040.00 | | 8215.00 |
0 ·
Comments