You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
C_horse | Small blind | 40.00 | 40.00 | 11016.25 | |
davelufc | Big blind | 80.00 | 120.00 | 3140.00 | |
dunnyo | Sit out | ||||
Your hole cards |
| ||||
TROOP_1 | Fold | ||||
Devonsturg | Fold | ||||
Henk | Fold | ||||
C_horse | Raise | 120.00 | 240.00 | 10896.25 | |
davelufc | Raise | 400.00 | 640.00 | 2740.00 | |
C_horse | Call | 320.00 | 960.00 | 10576.25 | |
Flop | |||||
| |||||
C_horse | Bet | 80.00 | 1040.00 | 10496.25 | |
davelufc | Raise | 920.00 | 1960.00 | 1820.00 | |
C_horse | Call | 840.00 | 2800.00 | 9656.25 | |
Turn | |||||
| |||||
C_horse | Check | ||||
davelufc ?? |
Comments
Sorry there`s no outcome in the hand but i found it strange, looking back i should have prob shoved with my stack but w/e.