You are in two minds about entering a tourney, end up saying ahh well ok then, sign up during late reg then proceed to crush souls and take it down. £5.75 > £43.59
Brags: As above
Beats: I got lucky when trying to steal a limp with J4
Variance: AA and KK - great when somebody ships dominated hands because people dont want to play flops.
Player | Action | Cards | Amount | Pot | Balance |
---|
shorrock09 | Small blind | | 400.00 | 400.00 | 5762.50 |
calcalfold | Big blind | | 800.00 | 1200.00 | 4330.00 |
| Your hole cards | | | | |
tonyglfc | Fold | | | | |
TIMBER | Fold | | | | |
darkwinter | Fold | | | | |
Falcon339 | Fold | | | | |
shorrock09 | Call | | 400.00 | 1600.00 | 5362.50 |
calcalfold | All-in | | 4330.00 | 5930.00 | 0.00 |
shorrock09 | Call | | 4330.00 | 10260.00 | 1032.50 |
shorrock09 | Show | | | | |
calcalfold | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
calcalfold | Win | Three Jacks | 10260.00 | | 10260.00 |
--
Player | Action | Cards | Amount | Pot | Balance |
---|
calcalfold | Small blind | | 600.00 | 600.00 | 7692.50 |
darkwinter | Big blind | | 1200.00 | 1800.00 | 26872.50 |
| Your hole cards | | | | |
Falcon339 | Fold | | | | |
calcalfold | Raise | | 1800.00 | 3600.00 | 5892.50 |
darkwinter | All-in | | 26872.50 | 30472.50 | 0.00 |
calcalfold | All-in | | 5892.50 | 36365.00 | 0.00 |
darkwinter | Unmatched bet | | 19780.00 | 16585.00 | 19780.00 |
calcalfold | Show | | | | |
darkwinter | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
calcalfold | Win | Two Pairs, Kings and 5s | 16585.00 | | 16585.00 |
--
Player | Action | Cards | Amount | Pot | Balance |
---|
calcalfold | Small blind | | 600.00 | 600.00 | 13585.00 |
darkwinter | Big blind | | 1200.00 | 1800.00 | 17980.00 |
| Your hole cards | | | | |
Falcon339 | Fold | | | | |
calcalfold | Raise | | 1800.00 | 3600.00 | 11785.00 |
darkwinter | All-in | | 17980.00 | 21580.00 | 0.00 |
calcalfold | All-in | | 11785.00 | 33365.00 | 0.00 |
darkwinter | Unmatched bet | | 4995.00 | 28370.00 | 4995.00 |
calcalfold | Show | | | | |
darkwinter | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
calcalfold | Win | Full House, 2s and Aces | 28370.00 | | 28370.00 |
--
Player | Action | Cards | Amount | Pot | Balance |
---|
calcalfold | Small blind | | 800.00 | 800.00 | 25970.00 |
Falcon339 | Big blind | | 1600.00 | 2400.00 | 35630.00 |
| Your hole cards | | | | |
calcalfold | Raise | | 2400.00 | 4800.00 | 23570.00 |
Falcon339 | Call | | 1600.00 | 6400.00 | 34030.00 |
Flop |
---|
| | | | | |
Falcon339 | Check | | | | |
calcalfold | Check | | | | |
Turn |
---|
| | | | | |
Falcon339 | All-in | | 34030.00 | 40430.00 | 0.00 |
calcalfold | All-in | | 23570.00 | 64000.00 | 0.00 |
Falcon339 | Unmatched bet | | 10460.00 | 53540.00 | 10460.00 |
calcalfold | Show | | | | |
Falcon339 | Show | | | | |
River |
---|
| | | | | |
calcalfold | Win | Two Pairs, Aces and Queens | 53540.00 | | 53540.00 |
--
Player | Action | Cards | Amount | Pot | Balance |
---|
Falcon339 | Small blind | | 800.00 | 800.00 | 9660.00 |
calcalfold | Big blind | | 1600.00 | 2400.00 | 51940.00 |
| Your hole cards | | | | |
Falcon339 | Call | | 800.00 | 3200.00 | 8860.00 |
calcalfold | Check | | | | |
Flop |
---|
| | | | | |
calcalfold | Check | | | | |
Falcon339 | All-in | | 8860.00 | 12060.00 | 0.00 |
calcalfold | Call | | 8860.00 | 20920.00 | 43080.00 |
Falcon339 | Show | | | | |
calcalfold | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
calcalfold | Win | Three Queens | 20920.00 | | 64000.00 |
Comments
Consider the fact AQs had position.
A call they have so many more options, including let me bluff off my stack in desperation (obv if I did no have AA)
Just because so many people ship there it becomes "standard" does not mean it is the most +ve move.
However I am, of course, open to correction. Please expand upon your statement with numbers/ranges and I will take it on board.
I am not a tourney player so things like this are good to get input on.
FWIW I disagree that my first post was embarassing myself, as I have always admitted that my tourney gameplay is below par.
I also standby my comment that people often like to avoid playing flops so ship in hands and hope for the best, where a call or even a fold might be better (Although I now understand that might not be the case here)