In this hand here, it's ok to the river, but i checked behind.
Someone pointed out to me last week that often I miss out on value on the river (with quite strong hands).
I suppose sometime's i'm thinking do they have the card that can beat me i'll take the cheap show down.
This must be a mistake right? Costing me money in cash and value in tournies?
We have to 100% be betting here for value, if they do reraise after checking the turn we can always fold/ re-evaluate?
Hand 2, I decide i need to put in a value bet, i'm pretty confident i have the best hand so have no problem putting in a bet. When opponent shoves, i honestly don't think he has an 8 (could be wrong), i don't want to call of my stack for a chop pot, i doubt he is bluffin, but he could be. I'm still happy enough i stuck in the value bet and folded to the shove, prob was a chop, but was not worth it.
Just found another example, this must be a bit of a leak.
Hand 3, yeah this hand here again on the river i check behind 2 pair, i'm thinking it's such a wet board, he must have a straight and he's slow playing it! When he checks most times, i can comfortably be value betting here.
fastandy29 | Small blind | | 15.00 | 15.00 | 5725.00 |
WHEELS7161 | Big blind | | 30.00 | 45.00 | 5345.00 |
| Your hole cards | | | | |
verity01 | Fold | | | | |
FlyingDagg | Fold | | | | |
touchwood | Fold | | | | |
LARSON7 | Raise | | 120.00 | 165.00 | 7970.00 |
fastandy29 | Call | | 105.00 | 270.00 | 5620.00 |
WHEELS7161 | Call | | 90.00 | 360.00 | 5255.00 |
Flop |
---|
| | | | | |
fastandy29 | Check | | | | |
WHEELS7161 | Bet | | 60.00 | 420.00 | 5195.00 |
LARSON7 | Raise | | 300.00 | 720.00 | 7670.00 |
fastandy29 | Call | | 300.00 | 1020.00 | 5320.00 |
WHEELS7161 | Fold | | | | |
Turn |
---|
| | | | | |
fastandy29 | Check | | | | |
LARSON7 | Bet | | 780.00 | 1800.00 | 6890.00 |
fastandy29 | Call | | 780.00 | 2580.00 | 4540.00 |
River |
---|
| | | | | |
fastandy29 | Check | | | | |
LARSON7 | Check |
FILBAR | Sit out | | | | |
stevied79 | Small blind | | 50.00 | 50.00 | 8940.00 |
LARSON7 | Big blind | | 100.00 | 150.00 | 8625.00 |
| Your hole cards | | | | |
danny350 | Call | | 100.00 | 250.00 | 10608.75 |
bryan1953 | Fold | | | | |
norfolk803 | Fold | | | | |
stevied79 | Fold | | | | |
LARSON7 | Check | | | | |
Flop |
---|
| | | | | |
LARSON7 | Check | | | | |
danny350 | Check | | | | |
Turn |
---|
| | | | | |
LARSON7 | Bet | | 125.00 | 375.00 | 8500.00 |
danny350 | Call | | 125.00 | 500.00 | 10483.75 |
River |
---|
| | | | | |
LARSON7 | Bet | | 375.00 | 875.00 | 8125.00 |
danny350 | All-in | | 10483.75 | 11358.75 | 0.00 |
LARSON7 | Fold |
bryan1953 | Small blind | | 100.00 | 100.00 | 7557.50 |
deames | Big blind | | 200.00 | 300.00 | 20910.00 |
| Your hole cards | | | | |
FILBAR | Fold | | | | |
stevied79 | Call | | 200.00 | 500.00 | 10165.00 |
LARSON7 | Call | | 200.00 | 700.00 | 8825.00 |
danny350 | Fold | | | | |
bryan1953 | Fold | | | | |
deames | Check | | | | |
Flop |
---|
| | | | | |
deames | Check | | | | |
stevied79 | Check | | | | |
LARSON7 | Bet | | 350.00 | 1050.00 | 8475.00 |
deames | Fold | | | | |
stevied79 | Call | | 350.00 | 1400.00 | 9815.00 |
Turn |
---|
| | | | | |
stevied79 | Check | | | | |
LARSON7 | Bet | | 600.00 | 2000.00 | 7875.00 |
stevied79 | Call | | 600.00 | 2600.00 | 9215.00 |
River |
---|
| | | | | |
stevied79 | Check | | | | |
LARSON7 | Check |
Comments
What is an optimal bet size for value in these hands on the river?
Hand 2 - Not sure I bet the turn. You're river size looks fine and obv it's a bet/fold
Hand 3 - Think if you're gonna v bet this river it can't be too big and we're folding to a raise. Maybe 1400