You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
longman912 | Small blind | £0.05 | £0.05 | £11.37 | |
DrSharp | Big blind | £0.10 | £0.15 | £10.85 | |
four16 | Sit out | ||||
Your hole cards |
| ||||
dutchess05 | Fold | ||||
1980jax | Raise | £0.20 | £0.35 | £4.89 | |
millais | Call | £0.20 | £0.55 | £5.12 | |
longman912 | Fold | ||||
DrSharp | Call | £0.10 | £0.65 | £10.75 | |
Flop | |||||
| |||||
DrSharp | Check | ||||
villain | Bet | £0.65 | £1.30 | £4.24 | |
millais | Call | £0.65 | £1.95 | £4.47 | |
DrSharp | All-in | £10.75 | £12.70 | £0.00 | |
villain | All-in | £4.24 | £16.94 | £0.00 | |
millais | Fold | ||||
DrSharp | Unmatched bet | £5.86 | £11.08 | £5.86 | |
DrSharp | Show |
| |||
villain | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
villain | Win | Four Queens | £10.24 | £10.24 |
Comments