You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
x | Small blind | 600.00 | 600.00 | 92972.00 | |
nigelking | Big blind | 1200.00 | 1800.00 | 45735.50 | |
Your hole cards |
| ||||
DENIS | Fold | ||||
LARSON7 | Raise | 2400.00 | 4200.00 | 38485.50 | |
x | Call | 1800.00 | 6000.00 | 91172.00 | |
nigelking | Fold | ||||
Flop | |||||
---|---|---|---|---|---|
| |||||
x | Bet | 4500.00 | 10500.00 | 86672.00 | |
LARSON7 | Call | 4500.00 | 15000.00 | 33985.50 | |
Turn | |||||
| |||||
x | Bet | 7500.00 | 22500.00 | 79172.00 | |
LARSON7 | ? |
Comments
In my experience donk leading like this is either air, a draw or bottom pair.
If they wernt super strong, i doubt they would have bet the turn. I'm certain it's not a bluff and can't see them doing this with 3x.