when a tournament decides not to load after I pay 5.50
evidence in these
Hand History #699786967 (21:28 14/10/2013)
Hand History #699791253 (21:35 14/10/2013)
Player | Action | Cards | Amount | Pot | Balance |
---|
parman1010 | Small blind | | 75.00 | 75.00 | 3350.00 |
SPIDER_PIG | Big blind | | 150.00 | 225.00 | 2225.00 |
| Your hole cards | | | | |
DELDAVE | Call | | 150.00 | 375.00 | 3300.00 |
craigcu12 | Fold | | | | |
gtx11 | Call | | 150.00 | 525.00 | 4575.00 |
ozza228 | Fold | | | | |
parman1010 | Fold | | | | |
SPIDER_PIG | Check | | | | |
Flop |
---|
| | | | | |
SPIDER_PIG | Check | | | | |
DELDAVE | Check | | | | |
gtx11 | Bet | | 300.00 | 825.00 | 4275.00 |
SPIDER_PIG | Call | | 300.00 | 1125.00 | 1925.00 |
DELDAVE | Fold | | | | |
Turn |
---|
| | | | | |
SPIDER_PIG | Check | | | | |
gtx11 | Bet | | 300.00 | 1425.00 | 3975.00 |
SPIDER_PIG | Call | | 300.00 | 1725.00 | 1625.00 |
River |
---|
| | | | | |
SPIDER_PIG | Check | | | | |
gtx11 | Check | | | | |
SPIDER_PIG | Show | | | | |
gtx11 | Show | | | | |
gtx11 | Win | Pair of Aces | 1725.00 | | 5700.00 |
and when I make an attempt to double my stack what happens i'm rivered
Hand History #699800020 (21:49 14/10/2013)
Player | Action | Cards | Amount | Pot | Balance |
---|
SPIDER_PIG | Small blind | | 200.00 | 200.00 | 2287.50 |
craigcu12 | Big blind | | 400.00 | 600.00 | 350.00 |
| Your hole cards | | | | |
gtx11 | Fold | | | | |
ozza228 | Call | | 400.00 | 1000.00 | 5050.00 |
djfresh83 | Fold | | | | |
SPIDER_PIG | Fold | | | | |
craigcu12 | All-in | | 350.00 | 1350.00 | 0.00 |
ozza228 | Call | | 350.00 | 1700.00 | 4700.00 |
craigcu12 | Show | | | | |
ozza228 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
ozza228 | Win | Straight to the 6 | 1700.00 | | 6400.00 |
why can't the tables load when I don't have the MTT page up