this short stack was such a complete nit it took for ever to get him to jam
gandalf111 | Small blind | | 3000.00 | 3000.00 | 224347.42 |
westbroo07 | Big blind | | 6000.00 | 9000.00 | 236873.49 |
| Your hole cards | | | | |
craigcu12 | Fold | | | | |
OHMYGOD | All-in | | 12555.12 | 21555.12 | 0.00 |
gandalf111 | Call | | 9555.12 | 31110.24 | 214792.30 |
westbroo07 | Call | | 6555.12 | 37665.36 | 230318.37 |
Flop |
---|
| | | | | |
gandalf111 | Bet | | 37665.36 | 75330.72 | 177126.94 |
westbroo07 | Fold | | | | |
gandalf111 | Unmatched bet | | 37665.36 | 37665.36 | 214792.30 |
gandalf111 | Show | | | | |
OHMYGOD | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
OHMYGOD | Win | Straight to the Queen | 37665.36 | | 37665.36 |
so what ends up happening I go out in 4th place myself with this
craigcu12 | Small blind | | 3000.00 | 3000.00 | 51058.61 |
OHMYGOD | Big blind | | 6000.00 | 9000.00 | 70830.72 |
| Your hole cards | | | | |
gandalf111 | Raise | | 12000.00 | 21000.00 | 190792.30 |
westbroo07 | Fold | | | | |
craigcu12 | All-in | | 51058.61 | 72058.61 | 0.00 |
OHMYGOD | Fold | | | | |
gandalf111 | Call | | 42058.61 | 114117.22 | 148733.69 |
craigcu12 | Show | | | | |
gandalf111 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
gandalf111 | Win | Pair of Queens | 114117.22 | | 262850.91 |
Comments
should i have therefore just did a limp then with this because it was taking that guy forever to even do a jam