You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
hitman4016 | Small blind | 75.00 | 75.00 | 9772.50 | |
rayw | Big blind | 150.00 | 225.00 | 9397.50 | |
Your hole cards |
| ||||
Dawnzig | Call | 150.00 | 375.00 | 5200.00 | |
FACETHEACE | Fold | ||||
craigcu12 | Raise | 450.00 | 825.00 | 2602.50 | |
bungle134 | Fold | ||||
hitman4016 | Fold | ||||
rayw | Call | 300.00 | 1125.00 | 9097.50 | |
Dawnzig | Call | 300.00 | 1425.00 | 4900.00 | |
Flop | |||||
| |||||
rayw | Check | ||||
Dawnzig | Check | ||||
craigcu12 | Bet | 450.00 | 1875.00 | 2152.50 | |
rayw | Call | 450.00 | 2325.00 | 8647.50 | |
Dawnzig | Call | 450.00 | 2775.00 | 4450.00 | |
Turn | |||||
| |||||
rayw | Check | ||||
Dawnzig | Check | ||||
craigcu12 | All-in | 2152.50 | 4927.50 | 0.00 | |
rayw | Call | 2152.50 | 7080.00 | 6495.00 | |
Dawnzig | All-in | 4450.00 | 11530.00 | 0.00 | |
rayw | Call | 2297.50 | 13827.50 | 4197.50 | |
rayw | Show |
| |||
Dawnzig | Show |
| |||
craigcu12 | Show |
| |||
River | |||||
| |||||
rayw | Win | Four 10s | 13827.50 | 18025.00 |
Comments
i'm not trying to be results orientated.
what it is with this hand is I've raised preflop so hands normally expected are AK-A10 KQ and pair 99+ maybe 77-88.
if i were to check the turn they would still not know my hand but i'm thinking a jam give it away.
Unlucky.