I've often refered to pocket kings as the 'hand of doom', my selective memory convincing me that picking it up nearly always leads to a tournament exit.
Well, I've just changed my mind. These two hands occured 4 minutes apart in a £5.75 Bounty Hunter;
Player | Action | Cards | Amount | Pot | Balance |
---|
chris1960 | Small blind | | 10.00 | 10.00 | 2890.00 |
shrike4402 | Big blind | | 20.00 | 30.00 | 2550.00 |
| Your hole cards | | | | |
S | Raise | | 60.00 | 90.00 | 1930.00 |
g | Raise | | 210.00 | 300.00 | 835.00 |
GaryQQQ | Raise | | 420.00 | 720.00 | 1685.00 |
j | All-in | | 1390.00 | 2110.00 | 0.00 |
chris1960 | Fold | | | | |
shrike4402 | Fold | | | | |
S | All-in | | 1930.00 | 4040.00 | 0.00 |
g | All-in | | 835.00 | 4875.00 | 0.00 |
GaryQQQ | Call | | 1570.00 | 6445.00 | 115.00 |
S | Show | | | | |
g | Show | | | | |
GaryQQQ | Show | | | | |
j | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
GaryQQQ | Win | Three Kings | 6445.00 | | 6560.00 |
2 minutes later;
Player | Action | Cards | Amount | Pot | Balance |
---|
GaryQQQ | Small blind | | 10.00 | 10.00 | 6530.00 |
a | Big blind | | 20.00 | 30.00 | 2260.00 |
| Your hole cards | | | | |
wheel72 | Raise | | 40.00 | 70.00 | 2550.00 |
sooty17 | Fold | | | | |
p | Raise | | 120.00 | 190.00 | 1660.00 |
squeak13 | Fold | | | | |
GaryQQQ | Raise | | 290.00 | 480.00 | 6240.00 |
a | Call | | 280.00 | 760.00 | 1980.00 |
wheel72 | Call | | 260.00 | 1020.00 | 2290.00 |
p | All-in | | 1660.00 | 2680.00 | 0.00 |
GaryQQQ | Raise | | 2960.00 | 5640.00 | 3280.00 |
a | All-in | | 1980.00 | 7620.00 | 0.00 |
wheel72 | Fold | | | | |
GaryQQQ | Unmatched bet | | 980.00 | 6640.00 | 4260.00 |
GaryQQQ | Show | | | | |
a | Show | | | | |
p | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
GaryQQQ | Win | Full House, Kings and 7s | 6640.00 | | 10900.00 |
Comments
Very optimistic cold 5bet shove from the 6s.
Legit range in that spot is AA, and, errrr, AA !
#Value
#Worth15%Rake