You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
here were two hands played in a very similar fashion on the same table. I didn't have any read on the villians of both hands but having seen what they did I regret how I played it.
it might seem like I am being results orientated but what I am really questioning is does trapping and checking for deception need very good reads on the opponents and is it more likely to cause a loss in the long run than a winnings?
plywood | Small blind | 10.00 | 10.00 | 1670.00 | |
JOXER1968 | Big blind | 20.00 | 30.00 | 1980.00 | |
Your hole cards |
| ||||
x | Call | 20.00 | 50.00 | 1980.00 | |
craigcu12 | Raise | 80.00 | 130.00 | 1920.00 | |
guess04 | Fold | ||||
Fold | |||||
plywood | Fold | ||||
JOXER1968 | Call | 60.00 | 190.00 | 1920.00 | |
x | Call | 60.00 | 250.00 | 1920.00 | |
Flop | |||||
---|---|---|---|---|---|
| |||||
JOXER1968 | Check | ||||
x | Check | ||||
craigcu12 | Bet | 140.00 | 390.00 | 1780.00 | |
JOXER1968 | Fold | ||||
x | Call | 140.00 | 530.00 | 1780.00 | |
Turn | |||||
| |||||
x | Check | ||||
craigcu12 | Check | ||||
River | |||||
| |||||
x | Check | ||||
craigcu12 | Bet | 397.50 | 927.50 | 1382.50 | |
x | Call | 397.50 | 1325.00 | 1382.50 | |
craigcu12 | Show |
| |||
x | Muck |
| |||
craigcu12 | Win | Full House, Kings and Queens | 1325.00 | 2707.50 |
JOXER1968 | Small blind | 15.00 | 15.00 | 3865.00 | |
Big blind | 30.00 | 45.00 | 1447.50 | ||
Your hole cards |
| ||||
craigcu12 | Raise | 90.00 | 135.00 | 3047.50 | |
LFB | Fold | ||||
x | Call | 90.00 | 225.00 | 1480.00 | |
plywood | Call | 90.00 | 315.00 | 1500.00 | |
JOXER1968 | Fold | ||||
Fold | |||||
Flop | |||||
---|---|---|---|---|---|
| |||||
craigcu12 | Check | ||||
x | Check | ||||
plywood | Check | ||||
Turn | |||||
| |||||
craigcu12 | Bet | 180.00 | 495.00 | 2867.50 | |
x | All-in | 1480.00 | 1975.00 | 0.00 | |
plywood | Fold | ||||
craigcu12 | Call | 1300.00 | 3275.00 | 1567.50 | |
craigcu12 | Show |
| |||
x | Show |
| |||
River | |||||
| |||||
x | Win | Two Pairs, 7s and 4s | 3275.00 | 3275.00 |
Comments
hand 1 I can see my mistake being that he had already did a limp preflop so that doesn't look much like a villain who would bluff and then having shown signs of fear on the turn if i now jammed the river even trip queens might fold.
hand 2 I didn't think enough about what I would do if I were holding AQ or 88-1010 as i would have cbet with them that's for sure.