You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
whogoes | Small blind | £0.10 | £0.10 | £35.89 | |
davecrow27 | Big blind | £0.20 | £0.30 | £32.54 | |
Your hole cards |
| ||||
mrdavies | Raise | £0.80 | £1.10 | £40.86 | |
ronnieg197 | Fold | ||||
Donttelmum | Call | £0.80 | £1.90 | £38.90 | |
DACRUNCHER | Fold | ||||
whogoes | Call | £0.70 | £2.60 | £35.19 | |
davecrow27 | Call | £0.60 | £3.20 | £31.94 | |
Flop | |||||
---|---|---|---|---|---|
| |||||
whogoes | Check | ||||
davecrow27 | Bet | £3.20 | £6.40 | £28.74 | |
mrdavies | Call | £3.20 | £9.60 | £37.66 | |
Donttelmum | Call | £3.20 | £12.80 | £35.70 | |
whogoes | Fold | ||||
Turn | |||||
| |||||
davecrow27 | Bet | £12.80 | £25.60 | £15.94 | |
mrdavies | All-in | £37.66 | £63.26 | £0.00 | |
Donttelmum | Fold | ||||
davecrow27 | All-in | £15.94 | £79.20 | £0.00 | |
mrdavies | Unmatched bet | £8.92 | £70.28 | £8.92 | |
davecrow27 | Show |
| |||
mrdavies | Show |
| |||
River | |||||
| |||||
mrdavies | Win | Straight to the Ace | £68.48 | £77.40 |
Comments
I'd probably raise the flop just cos there's so many draws, pr + draws, 2prs that will call or maybe ship on us now and we can get it in with the nuts.
You can't go far wrong tbh as long as you dont fold lol, flatting or raising is fine.
To be honest I fold this hand preflop, as KJ will play badly soooo many times played OOP, and you'll be laying it down to a 3bet. If it works for you great, but it's a little loose for me for UTG, even in 6-max.
After that it's fine as played. I doubt the tight reg is as strong as tripss given the preflop action. So yes I'd think he was on flush draw, 2 pair or some kind of ace. Either way I get it in at the turn and let him have the choice to pay to see the river or not. Certainly with a loose guy that you think is likely to call light anyway. One scalp is plenty fine enough, and beats getting outdraw.