i covered this 4 fold withen alky 31 where i left the lky 31 blank but coverd 5 folds and 4 folds along with trebles and doubles for some reason there has been no returns on the 4 fold is thisbecause you still need to get all 5 placed here is my bet so you canadvise plz
Bet Type | 4 Fold Accumulator(s) |
---|
Leg Type | Each Way |
---|
Bet Channel | Internet |
---|
Number of lines | 10 |
---|
Stake per line | £0.20 |
---|
Total stake | £2.00 |
---|
Settled | Y |
---|
Number of win lines | 0 |
---|
Number of void lines | 0 |
---|
Returns | £0.00 |
---|
Refunds | £0.00 |
---|
Selection Details Class/Sport | Event Type | Event | Market | Date | Selection | Notes |
---|
Horse Racing | Wolverhampton | 3.10 Wolverhampton | Win | 27/01/2014 15:10 | Little Big Man (Win) @ 4/6 (4/5) (Each Way: 1/4 for first 2 places.) |
Horse Racing | Wolverhampton | 3.40 Wolverhampton | Win | 27/01/2014 15:40 | Fitzgerald @ 11/8 (Each Way: 1/5 for first 3 places.) | Alex Hammond's Tip Of The Day - Fitzgerald.
|
Horse Racing | Wolverhampton | 4.10 Wolverhampton | Win | 27/01/2014 16:10 | Kantara Castle (Place) @ 4/5 (8/13) (Each Way: 1/1 for first 1 places.) | R4: before 08:19:50 - 10p
|
Horse Racing | Wolverhampton | 5.10 Wolverhampton | Win | 27/01/2014 17:10 | Persian Patriot (Place) @ 9/4 (13/8) (Each Way: 1/4 for first 2 places.) | R4: before 11:04:11 - 10p
|
Horse Racing | Wolverhampton | 5.40 Wolverhampton | Win | 27/01/2014 17:40 | Run It Twice (Place) @ 9/2 (10/3) (Each Way: 1/5 for |
Comments