LARSON7 | Big blind | | 3000.00 | 4500.00 | 142140.00 |
| Your hole cards | | | | |
strube | All-in | | 77360.00 | 81860.00 | 0.00 |
LARSON7 | Call | | 75860.00 | 157720.00 | 66280.00 |
strube | Show | | | | |
LARSON7 | Show | |
----------------------------------------------------------------------------------------------------------
shubling | Small blind | | 1000.00 | 1000.00 | 36592.50 |
LARSON7 | Big blind | | 2000.00 | 3000.00 | 55055.00 |
| Your hole cards | | | | |
ACA | Fold | | | | |
COLEY1 | Fold | | | | |
strube | Fold | | | | |
greg1974 | Fold | | | | |
shubling | Raise | | 3000.00 | 6000.00 | 33592.50 |
LARSON7 | Call | | 2000.00 | 8000.00 | 53055.00 |
Flop |
---|
| | | | | |
shubling | Bet | | 4000.00 | 12000.00 | 29592.50 |
LARSON7 | Call | | 4000.00 | 16000.00 | 49055.00 |
Turn |
---|
| | | | | |
shubling | Check | | | | |
LARSON7 | Check | | | | |
River |
---|
| | | | | |
shubling | Bet | | 4000.00 | 20000.00 | 25592.50 |
LARSON7 | Raise | | 14000.00 | 34000.00 | 35055.00 |
shubling | Call | | 10000.00 | 44000.00 | 15592.50 |
LARSON7 | Show | | | | |
shubling | Show | | | | |
shubling | Win | Three 7s | 44000 |
------------------------------------------------------------------------------------------------
shubling | Small blind | | 800.00 | 800.00 | 31192.50 |
LARSON7 | Big blind | | 1600.00 | 2400.00 | 67455.00 |
| Your hole cards | | | | |
ACA | Fold | | | | |
COLEY1 | Fold | | | | |
strube | Call | | 1600.00 | 4000.00 | 40345.00 |
greg1974 | Fold | | | | |
shubling | Call | | 800.00 | 4800.00 | 30392.50 |
LARSON7 | Check | | | | |
Flop |
---|
| | | | | |
shubling | Bet | | 3200.00 | 8000.00 | 27192.50 |
LARSON7 | Call | | 3200.00 | 11200.00 | 64255.00 |
strube | Fold | | | | |
Turn |
---|
| | | | | |
shubling | Bet | | 3200.00 | 14400.00 | 23992.50 |
LARSON7 | Call | | 3200.00 | 17600.00 | 61055.00 |
River |
---|
| | | | | |
shubling | Check | | | | |
LARSON7 | Check | | | | |
shubling | Show | | | | |
LARSON7 | Muck | | | | |
shubling | Win | Straight to the 5 |
------------------------------------------------------------------------------------------------
mickjenn1 | Small blind | | 300.00 | 300.00 | 12998.00 |
zenpoker31 | Big blind | | 600.00 | 900.00 | 1280.00 |
| Your hole cards | | | | |
jinder | Fold | | | | |
alfarch30 | All-in | | 6312.00 | 7212.00 | 0.00 |
LARSON7 | All-in | | 17770.00 | 24982.00 | 0.00 |
mickjenn1 | Fold | | | | |
zenpoker31 | Fold | | | | |
LARSON7 | Unmatched bet | | 11458.00 | 13524.00 | 11458.00 |
alfarch30 | Show | | | | |
LARSON7 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
alfarch30 | Win | Pair of 10s |
--------------------------------------------------------------------------------------------------------------
LARSON7 | Small blind | | 1500.00 | 1500.00 | 125060.00 |
strube | Big blind | | 3000.00 | 4500.00 | 94440.00 |
| Your hole cards | | | | |
LARSON7 | Raise | | 4500.00 | 9000.00 | 120560.00 |
strube | All-in | | 94440.00 | 103440.00 | 0.00 |
LARSON7 | Fold |
---------------------------------------------------------------------------------------
LARSON7 | Small blind | | 1500.00 | 1500.00 | 72280.00 |
strube | Big blind | | 3000.00 | 4500.00 | 147220.00 |
| Your hole cards | | | | |
LARSON7 | Raise | | 4500.00 | 9000.00 | 67780.00 |
strube | Call | | 3000.00 | 12000.00 | 144220.00 |
Flop |
---|
| | | | | |
strube | All-in | | 144220.00 | 156220.00 | 0.00 |
LARSON7 | Fold | | | | |
strube | Muck | | | | |
strube | Win | | 12000 |
-----------------------------------------------------------------------------
strube | Small blind | | 1250.00 | 1250.00 | 21430.00 |
greg1974 | Big blind | | 2500.00 | 3750.00 | 35995.00 |
| Your hole cards | | | | |
LARSON7 | Raise | | 5000.00 | 8750.00 | 54805.00 |
ACA | Fold | | | | |
strube | All-in | | 21430.00 | 30180.00 | 0.00 |
greg1974 | Fold | | | | |
LARSON7 | Fold |
---------------------------------------------------------
LARSON7 | Small blind | | 600.00 | 600.00 | 54655.00 |
ACA | Big blind | | 1200.00 | 1800.00 | 31382.50 |
shubling | Sit out | | | | |
| Your hole cards | | | | |
COLEY1 | Fold | | | | |
strube | Fold | | | | |
greg1974 | Fold | | | | |
LARSON7 | Raise | | 1800.00 | 3600.00 | 52855.00 |
ACA | Call | | 1200.00 | 4800.00 | 30182.50 |
Flop |
---|
| | | | | |
LARSON7 | Bet | | 2400.00 | 7200.00 | 50455.00 |
ACA | Call | | 2400.00 | 9600.00 | 27782.50 |
Turn |
---|
| | | | | |
LARSON7 | Check | | | | |
ACA | Check | | | | |
River |
---|
| | | | | |
LARSON7 | Check | | | | |
ACA | Bet | | 8400.00 | 18000.00 | 19382.50 |
LARSON7 | Fold |
Comments
River overbet shove? Dont see the value in it unless villain is incapable of folding mediocre hands.
As played I'd raise to around £9 or something. More or less depending on which villain im playing and whether or not they are likely to pay me off.
It's conpounded as played when he leads out again on river when another king lands. I have to assume he has a fullhouse here or at the very least the straight or this whole line is baffling, at least to me. If it is a fullhouse his check at turn is odd, as is if he had straight.
I'm going to say a weird line with 88 and give a hefty raise as suggested above, and maybe in some cases shove if I think he is loose enough to make bad calls. Calling any raise would be tough unless he has a great hand, but hey got to be done and hope.
As for the action on the river as it has been played, you get the feeling he is highly likely to fold his AJ if you were to make the raise, the likelyhood is your just going to be called by AQ sets or trips, you yourself could just as easily be holding KQ or AK for all he knows so the chances are he will call his straight.