You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
alex1229 | Small blind | £0.50 | £0.50 | £73.30 | |
====== | Big blind | £1.00 | £1.50 | £121.80 | |
Your hole cards |
| ||||
alex1229 | Raise | £1.50 | £3.00 | £71.80 | |
====== | Call | £1.00 | £4.00 | £120.80 | |
Flop | |||||
---|---|---|---|---|---|
| |||||
====== | Check | ||||
alex1229 | Bet | £3.00 | £7.00 | £68.80 | |
====== | Raise | £9.00 | £16.00 | £111.80 | |
alex1229 | Call | £6.00 | £22.00 | £62.80 | |
Turn | |||||
| |||||
====== | Bet | £15.00 | £37.00 | £96.80 | |
alex1229 | Call | £15.00 | £52.00 | £47.80 | |
River | |||||
| |||||
====== | All-in | £96.80 | £148.80 | £0.00 | |
alex1229 | All-in | £47.80 | £196.60 | £0.00 | |
====== | Unmatched bet | £49.00 | £147.60 | £49.00 | |
alex1229 | Show |
| |||
====== | Show |
| |||
====== | Win | Straight to the Queen | £146.60 | £195.60 |
Comments
Flop is all right... although I'm a little concerned about the staight/draw.
Turn is a brick, so you're good to call this.
River is pretty horrible, and the massive overshove means this is a fold.
Your beating none on the villain's value range (AQ/KQ probably 3-bet pre, QJ doesn't bet 3 streets for value)
You have a bluff catcher on the river and you only really beat KJ + a few diamond combos.
(I didn't mean his play was horrible: I meant the card).
Up to turn is fine, really strong hand HU, like calling the turn re-evaluate if we dont improve.
On the river, i would prob fold given villians line.
I can't really seem him taking this line with KQ, AQ, JQ