this player would have lost
craigcu12 | Small blind | | £0.05 | £0.05 | £10.72 |
PEZZY44 | Big blind | | £0.10 | £0.15 | £7.41 |
| Your hole cards | | | | |
spinky6108 | Fold | | | | |
TinyTommo | Raise | | £0.30 | £0.45 | £9.74 |
supercrazy | Fold | | | | |
| Call | | £0.30 | £0.75 | £8.45 |
craigcu12 | Call | | £0.25 | £1.00 | £10.47 |
PEZZY44 | Call | | £0.20 | £1.20 | £7.21 |
Flop |
---|
| | | | | |
craigcu12 | Check | | | | |
PEZZY44 | Check | | | | |
TinyTommo | Bet | | £0.40 | £1.60 | £9.34 |
| Call | | £0.40 | £2.00 | £8.05 |
craigcu12 | Raise | | £1.60 | £3.60 | £8.87 |
PEZZY44 | Fold | | | | |
TinyTommo | Fold | | | | |
| Call | | £1.20 | £4.80 | £6.85 |
Turn |
---|
| | | | | |
craigcu12 | All-in | | £8.87 | £13.67 | £0.00 |
| All-in | | £6.85 | £20.52 | £0.00 |
craigcu12 | Unmatched bet | | £2.02 | £18.50 | £2.02 |
craigcu12 | Show | | | | |
| Show | | | | |
River |
---|
| | | | | |
craigcu12 | Win | Straight to the King | £17.11 | | £19.13 |
but this one didn't give me the river card instead he gets a FH on turn boy do i wish that diamond missed
steelrod | Small blind | | £0.10 | £0.10 | £20.29 |
craigcu12 | Big blind | | £0.20 | £0.30 | £21.68 |
| Your hole cards | | | | |
BallsDeep1 | Fold | | | | |
buggys | Call | | £0.20 | £0.50 | £31.82 |
gareth1969 | Fold | | | | |
| Raise | | £0.80 | £1.30 | £17.32 |
steelrod | Fold | | | | |
craigcu12 | Raise | | £2.20 | £3.50 | £19.48 |
buggys | Fold | | | | |
| Call | | £1.60 | £5.10 | £15.72 |
Flop |
---|
| | | | | |
craigcu12 | Bet | | £3.83 | £8.93 | £15.65 |
| Call | | £3.83 | £12.76 | £11.89 |
Turn |
---|
| | | | | |
craigcu12 | Check | | | | |
| Check | | | | |
River |
---|
| | | | | |
craigcu12 | Check | | | | |
| Bet | | £6.38 | £19.14 | £5.51 |
craigcu12 | All-in | | £15.65 | £34.79 | £0.00 |
| All-in | | £5.51 | £40.30 | £0.00 |
craigcu12 | Unmatched bet | | £3.76 | £36.54 | £3.76 |
craigcu12 | Show | | | | |
| Show | | | | |
| Win | Full House, 5s and 8s | £34.74 | | £34.7 |
the AA too didn't loose out
bungle72 | Small blind | | £0.05 | £0.05 | £7.12 |
ron685 | Big blind | | £0.05 | £0.10 | £9.56 |
| Your hole cards | | | | |
leather13 | Call | | £0.05 | £0.15 | £13.42 |
stokefc | Fold | | | | |
craigcu12 | Raise | | £0.20 | £0.35 | £3.90 |
| Call | | £0.20 | £0.55 | £4.10 |
bungle72 | Fold | | | | |
ron685 | Call | | £0.15 | £0.70 | £9.41 |
leather13 | Fold | | | | |
Flop |
---|
| | | | | |
ron685 | Check | | | | |
craigcu12 | Bet | | £0.35 | £1.05 | £3.55 |
| Call | | £0.35 | £1.40 | £3.75 |
ron685 | Call | | £0.35 | £1.75 | £9.06 |
Turn |
---|
| | | | | |
ron685 | Check | | | | |
craigcu12 | All-in | | £3.55 | £5.30 | £0.00 |
| All-in | | £3.75 | £9.05 | £0.00 |
ron685 | Fold | | | | |
| Unmatched bet | | £0.20 | £8.85 | £0.20 |
craigcu12 | Show | | | | |
| Show | | | | |
River |
---|
| | | | | |
| Win | Three Aces | £8.18 | | £8.38 |
wish i did take the extra step here
ness4 | Small blind | | £0.10 | £0.10 | £20.08 |
Ghost7 | Big blind | | £0.20 | £0.30 | £16.77 |
| Your hole cards | | | | |
steelrod | Fold | | | | |
craigcu12 | Raise | | £0.60 | £0.90 | £23.83 |
| Call | | £0.60 | £1.50 | £18.29 |
ness4 | Fold | | | | |
Ghost7 | Fold | | | | |
Flop |
---|
| | | | | |
craigcu12 | Bet | | £1.13 | £2.63 | £22.70 |
| Call | | £1.13 | £3.76 | £17.16 |
Turn |
---|
| | | | | |
craigcu12 | Bet | | £3.76 | £7.52 | £18.94 |
| Call | | £3.76 | £11.28 | £13.40 |
River |
---|
| | | | | |
craigcu12 | Check | | | | |
| Check | | | | |
craigcu12 | Show | | | | |
| Show | | | | |
| Win | Pair of 9s | £10.71 | | £24.11 |
contact sky please i think their is a fault as i'm not getting the rigged river cards
Comments
what i'm wondering now is do the player who play hands like this on such a draw heavy board think too much about the amount lossed in those rare occasions that a draw does hit, rather than the common occasions that a draw misses?
when i first started poker and was reading this BBV section i did feel as though flushes were coming constantly. now that i understand poker and play my hands as they should be played i have changed my attitude and think of it as nonsense which is the reason i put these up " to brag about a fault in rigged lol"