Especially when you have a mental player on your right :-). Final table 6 left
Player | Action | Cards | Amount | Pot | Balance |
---|
Matt237 | Small blind | | 300.00 | 300.00 | 14220.00 |
Frowme | Big blind | | 600.00 | 900.00 | 10060.00 |
| Your hole cards | | | | |
kaden1 | Fold | | | | |
Tsaaaar | Fold | | | | |
mondo1985 | Fold | | | | |
MADMAN | Call | | 600.00 | 1500.00 | 35762.50 |
Matt237 | Raise | | 2100.00 | 3600.00 | 12120.00 |
Frowme | Fold | | | | |
MADMAN | Call | | 1800.00 | 5400.00 | 33962.50 |
Flop |
---|
| | | | | |
Matt237 | Check | | | | |
MADMAN | Bet | | 2400.00 | 7800.00 | 31562.50 |
Matt237 | Call | | 2400.00 | 10200.00 | 9720.00 |
Turn |
---|
| | | | | |
Matt237 | Check | | | | |
MADMAN | Bet | | 4800.00 | 15000.00 | 26762.50 |
Matt237 | All-in | | 9720.00 | 24720.00 | 0.00 |
MADMAN | Call | | 4920.00 | 29640.00 | 21842.50 |
Matt237 | Show | | | | |
MADMAN | Show | | | | |
River |
---|
| | | | | |
Matt237 | Win | Flush to the Ace | 29640.00 | | 29640.00 |
Same table - 3 left. (I flatted pre to induce a Jam from BB but never expected this to happen!) (I Jammed because i knew he was calling)
Player | Action | Cards | Amount | Pot | Balance |
---|
Matt237 | Small blind | | 500.00 | 500.00 | 36105.00 |
BB | Big blind | | 1000.00 | 1500.00 | 7970.00 |
| Your hole cards | | | | |
MADMAN | Raise | | 2000.00 | 3500.00 | 34425.00 |
Matt237 | Call | | 1500.00 | 5000.00 | 34605.00 |
BB | Call | | 1000.00 | 6000.00 | 6970.00 |
Flop |
---|
| | | | | |
Matt237 | Check | | | | |
BB | All-in | | 6970.00 | 12970.00 | 0.00 |
MADMAN | Call | | 6970.00 | 19940.00 | 27455.00 |
Matt237 | All-in | | 34605.00 | 54545.00 | 0.00 |
MADMAN | All-in | | 27455.00 | 82000.00 | 0.00 |
Matt237 | Unmatched bet | | 180.00 | 81820.00 | 180.00 |
Matt237 | Show | | | | |
BB | Show | | | | |
MADMAN | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Matt237 | Win | Two Pairs, Aces and 4s | 81820.00 | | 82000.00 |
Don't think i've had such a straightforward tournament win haha :-)
Comments