You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
coddadi | Small blind | 10.00 | 10.00 | 2197.50 | |
GaryLaud | Big blind | 20.00 | 30.00 | 1950.00 | |
Your hole cards |
| ||||
bigjh | Call | 20.00 | 50.00 | 1860.00 | |
casson12 | Call | 20.00 | 70.00 | 3782.50 | |
bigplay | Call | 20.00 | 90.00 | 2120.00 | |
coddadi | Fold | ||||
GaryLaud | Check | ||||
Flop | |||||
| |||||
GaryLaud | Bet | 150.00 | 240.00 | 1800.00 | |
bigjh | Fold | ||||
casson12 | Fold | ||||
bigplay | Fold | ||||
GaryLaud | Muck | ||||
GaryLaud | Win | 90.00 | 1890.00 | ||
GaryLaud | Return | 150.00 | 0.00 | 2040.00 |
Comments
I'd just look at the sizing personally, probs made it too much, would be my only 'criticism' in that hand.