You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Letit | Small blind | £0.10 | £0.10 | £7.44 | |
ShaunyT | Big blind | £0.20 | £0.30 | £17.90 | |
Hadjinik | Sit out | ||||
Your hole cards |
| ||||
slade02 | Fold | ||||
5kids | All-in | £6.22 | £6.52 | £0.00 | |
makapaka | Call | £6.22 | £12.74 | £19.42 | |
Letit | All-in | £7.44 | £20.18 | £0.00 | |
ShaunyT | All-in | £17.90 | £38.08 | £0.00 | |
makapaka | Call | £11.88 | £49.96 | £7.54 | |
Letit | Show |
| |||
ShaunyT | Show |
| |||
5kids | Show |
| |||
makapaka | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
Letit | Win | Flush to the Ace | £27.81 | £27.81 | |
ShaunyT | Win | Pair of Kings | £20.35 | £20.35 |
Comments