Within 5 minutes and two different SNG's, got to love Sky!
Player | Action | Cards | Amount | Pot | Balance |
---|
john343 | Small blind | | 40.00 | 40.00 | 1790.00 |
Chankass | Big blind | | 80.00 | 120.00 | 1897.50 |
| Your hole cards | | | | |
acerowe | Fold | | | | |
BooBoo62 | Call | | 80.00 | 200.00 | 1500.00 |
bracewell1 | Raise | | 190.00 | 390.00 | 1822.50 |
john343 | Fold | | | | |
Chankass | Call | | 110.00 | 500.00 | 1787.50 |
BooBoo62 | Call | | 110.00 | 610.00 | 1390.00 |
Flop |
---|
| | | | | |
Chankass | Check | | | | |
BooBoo62 | Check | | | | |
bracewell1 | Bet | | 305.00 | 915.00 | 1517.50 |
Chankass | Call | | 305.00 | 1220.00 | 1482.50 |
BooBoo62 | Fold | | | | |
Turn |
---|
| | | | | |
Chankass | Check | | | | |
bracewell1 | All-in | | 1517.50 | 2737.50 | 0.00 |
Chankass | All-in | | 1482.50 | 4220.00 | 0.00 |
bracewell1 | Unmatched bet | | 35.00 | 4185.00 | 35.00 |
Chankass | Show | | | | |
bracewell1 | Show | | | | |
River |
---|
| | | | | |
Chankass | Win | Flush to the Ace | 4185.00 |
Other Day to, 150 Bh a think it was..
Player | Action | Cards | Amount | Pot | Balance |
---|
Sus | Small blind | | 40.00 | 40.00 | 9407.50 |
tony011 | Big blind | | 80.00 | 120.00 | 3125.00 |
| Your hole cards | | | | |
reffrich | Raise | | 240.00 | 360.00 | 5085.00 |
bracewell1 | All-in | | 2950.00 | 3310.00 | 0.00 |
foxhunter | Fold | | | | |
Sus | Fold | | | | |
tony011 | Fold | | | | |
reffrich | Call | | 2710.00 | 6020.00 | 2375.00 |
reffrich | Show | | | | |
bracewell1 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
reffrich | Win | Four 7s | 6020.00 | | 8395.00 |
Speed BH
Player | Action | Cards | Amount | Pot | Balance |
---|
captmasher | Small blind | | 150.00 | 150.00 | 5890.00 |
bracewell1 | Big blind | | 300.00 | 450.00 | 2240.00 |
| Your hole cards | | | | |
richpark06 | Fold | | | | |
MICKAA | Fold | | | | |
hayleyc2 | Fold | | | | |
captmasher | All-in | | 5890.00 | 6340.00 | 0.00 |
bracewell1 | All-in | | 2240.00 | 8580.00 | 0.00 |
captmasher | Unmatched bet | | 3500.00 | 5080.00 | 3500.00 |
captmasher | Show | | | | |
bracewell1 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
captmasher | Win | Pair of Jacks | 5080.00 |
When your running bad your running bad lol
Player | Action | Cards | Amount | Pot | Balance |
---|
bracewell1 | Small blind | | 25.00 | 25.00 | 1182.50 |
kbees | Big blind | | 50.00 | 75.00 | 2945.00 |
| Your hole cards | | | | |
shadow529 | Raise | | 200.00 | 275.00 | 1977.50 |
seanallen | Fold | | | | |
bracewell1 | All-in | | 1182.50 | 1457.50 | 0.00 |
kbees | Fold | | | | |
shadow529 | Call | | 1007.50 | 2465.00 | 970.00 |
bracewell1 | Show | | | | |
shadow529 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
shadow529 | Win | Pair of 10s | 2465.00 |
Comments
Just then in a six max...
hand1 A2s would win 37% A10 wins 63% so a dice with 6 numbers on you have 4 numbers and the opponent has 2 numbers, he will hit his number sometimes
hand 2- KK vs 77 that is a hand with a 1 in 5 chance of being lost
1010 vs J4= 69% to 31 so again about 2/3 to 1/3 so you throw a dice he has 2 numbers that can hit you have 4 numbers to hit.
AQvs A10 their is a 73% vs 26% so you could say here that you have a 4 sided dice with 3 numbers he has only got the one number.
A10 vs 108 is a 72% to 28% chance so again it's like the the last on and the dice has got 4 numbers with you getting 3 and him getting 1.
AKo vs QJo vs A9s is a 45% vs 32% vs 22% this is the closest one to a coin flip as it's like a AK vs a person holding Ah 9h Qs Jd so it's 50/50
what you should be thinking to yourself when you are doing these shoves is "why do i make the jam if i am not wanting the weaker hands to call" then "why did he call a weak hand if he knows it can't win"
also with the AK, KK and A10 think to yourself "would i have lost them all when the A10 missed and see a very straight board, would the KK have called a raise on that flop or turn card" and the AK " would i have jammed the rest of them chips on that flop also i didn't get the head anyway"