when i loose this may hands in a matter of minutes against a hand with such limited outs it certainly is frustrating.
4.55% chance of winning this
Hand History #797214467 (22:55 13/07/2014)
Player | Action | Cards | Amount | Pot | Balance |
---|
scruffy767 | Small blind | | £0.20 | £0.20 | £9.71 |
xSean | Big blind | | £0.20 | £0.40 | £13.61 |
| Your hole cards | | | | |
BluOne | Fold | | | | |
Donttelmum | Fold | | | | |
ronnieg197 | Fold | | | | |
craigcu12 | Raise | | £0.60 | £1.00 | £18.40 |
scruffy767 | Fold | | | | |
xSean | Raise | | £1.80 | £2.80 | £11.81 |
craigcu12 | Call | | £1.40 | £4.20 | £17.00 |
Flop |
---|
| | | | | |
xSean | Bet | | £3.15 | £7.35 | £8.66 |
craigcu12 | Call | | £3.15 | £10.50 | £13.85 |
Turn |
---|
| | | | | |
xSean | All-in | | £8.66 | £19.16 | £0.00 |
craigcu12 | Call | | £8.66 | £27.82 | £5.19 |
xSean | Show | | | | |
craigcu12 | Show | | | | |
River |
---|
| | | | | |
xSean | Win | Three 10s | £26.42 | | £26.42 |
next up this person who is 7.41& chance of winning
Hand History #797216083 (23:01 13/07/2014)
Player | Action | Cards | Amount | Pot | Balance |
---|
craigcu12 | Small blind | | 15.00 | 15.00 | 3775.00 |
S1pSiCC | Big blind | | 30.00 | 45.00 | 1450.00 |
| Your hole cards | | | | |
1st_Poker | Fold | | | | |
row10 | Call | | 30.00 | 75.00 | 1715.00 |
dubmaster | Fold | | | | |
huntrod77 | Fold | | | | |
craigcu12 | Raise | | 105.00 | 180.00 | 3670.00 |
S1pSiCC | Call | | 90.00 | 270.00 | 1360.00 |
row10 | All-in | | 1715.00 | 1985.00 | 0.00 |
craigcu12 | Call | | 1625.00 | 3610.00 | 2045.00 |
S1pSiCC | Fold | | | | |
craigcu12 | Show | | | | |
row10 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
row10 | Win | Straight to the Ace | 3610.00 | | 3610.00 |
the to finish it off a person who was 15% chance gets it on the turn. as it happened 3 times in 10 minutes so i'll just give up as i'm going to make minakes through tilt anyway the call was a sign already.
Hand History #797216356 (23:02 13/07/2014)
Player | Action | Cards | Amount | Pot | Balance |
---|
S1pSiCC | Small blind | | 15.00 | 15.00 | 1345.00 |
1st_Poker | Big blind | | 30.00 | 45.00 | 4555.00 |
| Your hole cards | | | | |
row10 | Call | | 30.00 | 75.00 | 3580.00 |
dubmaster | Raise | | 90.00 | 165.00 | 1850.00 |
huntrod77 | Call | | 90.00 | 255.00 | 2370.00 |
craigcu12 | Call | | 90.00 | 345.00 | 1955.00 |
S1pSiCC | Call | | 75.00 | 420.00 | 1270.00 |
1st_Poker | Call | | 60.00 | 480.00 | 4495.00 |
row10 | Call | | 60.00 | 540.00 | 3520.00 |
Flop |
---|
| | | | | |
S1pSiCC | Check | | | | |
1st_Poker | Bet | | 270.00 | 810.00 | 4225.00 |
row10 | Fold | | | | |
dubmaster | Fold | | | | |
huntrod77 | Fold | | | | |
craigcu12 | Call | | 270.00 | 1080.00 | 1685.00 |
S1pSiCC | Fold | | | | |
Turn |
---|
| | | | | |
1st_Poker | Check | | | | |
craigcu12 | Check | | | | |
River |
---|
| | | | | |
1st_Poker | All-in | | 4225.00 | 5305.00 | 0.00 |
craigcu12 | All-in | | 1685.00 | 6990.00 | 0.00 |
1st_Poker | Unmatched bet | | 2540.00 | 4450.00 | 2540.00 |
1st_Poker | Show | | | | |
craigcu12 | Show | | | | |
1st_Poker | Win | Full House, Jacks and 8s | 4450.00 | | 6990.00 |
Comments
the AQ you were right it was the As that give me the decision to call.