you think i'm a nit who only does 4bets with AA well before calling me a nit check these other hands before folding KK
BrunoDante | Small blind | | £0.10 | £0.10 | £19.70 |
craigcu12 | Big blind | | £0.20 | £0.30 | £27.64 |
| Your hole cards | | | | |
letmewin88 | Raise | | £0.60 | £0.90 | £29.46 |
TMT_TBE | Fold | | | | |
VODKALEE | Fold | | | | |
DN34689 | Fold | | | | |
BrunoDante | Fold | | | | |
craigcu12 | Raise | | £1.60 | £2.50 | £26.04 |
letmewin88 | Raise | | £4.00 | £6.50 | £25.46 |
craigcu12 | Raise | | £9.20 | £15.70 | £16.84 |
letmewin88 | Fold | | | | |
craigcu12 | Muck | | | | |
craigcu12 | Win | | £9.30 | | £26.14 |
craigcu12 | Return | | £6.40 | £0.00 | £32.54 |
why would i loose so much with A4 when i show be easily scared of AK AA and KK. it's easy to see that only AQ is likely to not be ahead besides on this flop apart from premium pairs the only other likely hands to cbet are AK and AQ.
the answer quite simple you are probably the one who is the nit
GELDY | Small blind | | £0.10 | £0.10 | £37.50 |
Donttelmum | Big blind | | £0.20 | £0.30 | £42.84 |
| Your hole cards | | | | |
Slipwater | Fold | | | | |
Mizroe | Fold | | | | |
wudibluff | Fold | | | | |
craigcu12 | Raise | | £0.60 | £0.90 | £39.70 |
GELDY | Raise | | £1.70 | £2.60 | £35.80 |
Donttelmum | Call | | £1.60 | £4.20 | £41.24 |
craigcu12 | Call | | £1.20 | £5.40 | £38.50 |
Flop |
---|
| | | | | |
GELDY | Bet | | £2.70 | £8.10 | £33.10 |
Donttelmum | Call | | £2.70 | £10.80 | £38.54 |
craigcu12 | Call | | £2.70 | £13.50 | £35.80 |
Turn |
---|
| | | | | |
GELDY | Bet | | £9.00 | £22.50 | £24.10 |
Donttelmum | Fold | | | | |
craigcu12 | Call | | £9.00 | £31.50 | £26.80 |
River |
---|
| | | | | |
GELDY | All-in | | £24.10 | £55.60 | £0.00 |
craigcu12 | Call | | £24.10 | £79.70 | £2.70 |
GELDY | Show | | | | |
craigcu12 | Show | | | | |
GELDY | Win | Two Pairs, Aces and Kings | £77.90 | | £77.90 |
Comments