Both hands are from a satellite to the £30k Super Roller late on Tuesday night. First hand was around the middle and the second was the penultimate hand that pretty much won it for me, with a bit of luck lol.
Player | Action | Cards | Amount | Pot | Balance |
---|
RossMc | Small blind | | 30.00 | 30.00 | 4650.00 |
PockeyAO | Big blind | | 60.00 | 90.00 | 2822.50 |
| Your hole cards | | | | |
okz19ant90 | Call | | 60.00 | 150.00 | 4220.00 |
kevin1968 | Call | | 60.00 | 210.00 | 2820.00 |
Redempt | Fold | | | | |
RossMc | Fold | | | | |
PockeyAO | Check | | | | |
Flop |
---|
| | | | | |
PockeyAO | Check | | | | |
okz19ant90 | Bet | | 60.00 | 270.00 | 4160.00 |
kevin1968 | Call | | 60.00 | 330.00 | 2760.00 |
PockeyAO | Call | | 60.00 | 390.00 | 2762.50 |
Turn |
---|
| | | | | |
PockeyAO | Check | | | | |
okz19ant90 | Bet | | 60.00 | 450.00 | 4100.00 |
kevin1968 | Call | | 60.00 | 510.00 | 2700.00 |
PockeyAO | Call | | 60.00 | 570.00 | 2702.50 |
River |
---|
| | | | | |
PockeyAO | Bet | | 240.00 | 810.00 | 2462.50 |
okz19ant90 | All-in | | 4100.00 | 4910.00 | 0.00 |
kevin1968 | All-in | | 2700.00 | 7610.00 | 0.00 |
PockeyAO | All-in | | 2462.50 | 10072.50 | 0.00 |
okz19ant90 | Unmatched bet | | 1397.50 | 8675.00 | 1397.50 |
PockeyAO | Show | | | | |
okz19ant90 | Show | | | | |
kevin1968 | Show | | | | |
PockeyAO | Win | Four 2s | 8675.00 | | 8675.00 |
Dream River!
https://www.skypoker.com/img/site/hhdealer.gif') 100% 100% no-repeat transparent" class="dealer">PockeyAO | Small blind | | 250.00 | 250.00 | 17450.00 |
Claytov | Big blind | | 500.00 | 750.00 | 17800.00 |
| Your hole cards | | | | |
PockeyAO | Raise | | 1250.00 | 2000.00 | 16200.00 |
Claytov | All-in | | 17800.00 | 19800.00 | 0.00 |
PockeyAO | All-in | | 16200.00 | 36000.00 | 0.00 |
Claytov | Unmatched bet | | 600.00 | 35400.00 | 600.00 |
PockeyAO | Show | - https://www.skypoker.com/img/site/diamond.gif'); background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: 1px 100%; background-repeat: no-repeat" class="diamond">J
- https://www.skypoker.com/img/site/club.gif'); background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: 1px 100%; background-repeat: no-repeat" class="club">K
| | | |
Claytov | Show | | | | |
Flop |
---|
| | - https://www.skypoker.com/img/site/heart.gif'); background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: 1px 100%; background-repeat: no-repeat" class="heart">5
- https://www.skypoker.com/img/site/club.gif'); background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: 1px 100%; background-repeat: no-repeat" class="club">9
- https://www.skypoker.com/img/site/club.gif'); background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: 1px 100%; background-repeat: no-repeat" class="club">4
| | | |
Turn |
---|
| | | | | |
River |
---|
| | - https://www.skypoker.com/img/site/club.gif'); background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: 1px 100%; background-repeat: no-repeat" class="club">7
| | | |
PockeyAO | Win | Flush to the King | 35400.00 | | 35400.00 |
This came after a 20 minutes roller coaster heads up battle which could have gone either way, I have to admit that luck was on my side.