AA KK JJ 77 AK KQ KJ K10 K9 K7 all beat K8 only flop and straight draws not ahead but he manages to raise
pair better | Small blind | | £0.10 | £0.10 | £17.24 |
craigcu12 | Big blind | | £0.20 | £0.30 | £41.61 |
| Your hole cards | | | | |
Th1nkerman | Fold | | | | |
paddy10 | Fold | | | | |
CJ227 | Fold | | | | |
Donttelmum | Raise | | £0.60 | £0.90 | £39.40 |
pair better | Call | | £0.50 | £1.40 | £16.74 |
craigcu12 | Fold | | | | |
Flop |
---|
| | | | | |
pair better | Check | | | | |
Donttelmum | Bet | | £1.05 | £2.45 | £38.35 |
pair better | Raise | | £2.10 | £4.55 | £14.64 |
Donttelmum | Raise | | £3.85 | £8.40 | £34.50 |
pair better | Call | | £2.80 | £11.20 | £11.84 |
Turn |
---|
| | | | | |
pair better | All-in | | £11.84 | £23.04 | £0.00 |
Donttelmum | Call | | £11.84 | £34.88 | £22.66 |
pair better | Show | | | | |
Donttelmum | Show | | | | |
River |
---|
| | | | | |
Donttelmum | Win | Two Pairs, Kings and Jacks | £33.13 | | £55.79 |
99 88 77 over pairs 98 97 87 flush draws straight draws all loosing the only hand ahead 106 J10 106 unlikely to be played so really just J10.
Donttelmum | Small blind | | £0.10 | £0.10 | £39.90 |
pair better | Big blind | | £0.20 | £0.30 | £35.57 |
| Your hole cards | | | | |
craigcu12 | Raise | | £0.60 | £0.90 | £30.95 |
Th1nkerman | Fold | | | | |
paddy10 | Fold | | | | |
CJ227 | Call | | £0.60 | £1.50 | £40.49 |
Donttelmum | Fold | | | | |
pair better | Call | | £0.40 | £1.90 | £35.17 |
Flop |
---|
| | | | | |
pair better | Check | | | | |
craigcu12 | Bet | | £1.60 | £3.50 | £29.35 |
CJ227 | Fold | | | | |
pair better | Call | | £1.60 | £5.10 | £33.57 |
Turn |
---|
| | | | | |
pair better | Check | | | | |
craigcu12 | Bet | | £3.80 | £8.90 | £25.55 |
pair better | Call | | £3.80 | £12.70 | £29.77 |
River |
---|
| | | | | |
pair better | Check | | | | |
craigcu12 | Bet | | £5.00 | £17.70 | £20.55 |
pair better | Call | | £5.00 | £22.70 | £24.77 |
craigcu12 | Show | | | | |
pair better | Muck | | | | |
craigcu12 | Win | Straight to the Jack | £21.56 | | £42.11 |