You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Enut | Small blind | 40.00 | 40.00 | 1885.00 | |
Richiegone | Big blind | 80.00 | 120.00 | 931.00 | |
Your hole cards |
| ||||
snoxx11 | Fold | ||||
ChipFatty | Fold | ||||
sil3entf4r | Fold | ||||
lawless07 | Fold | ||||
Enut | Raise | 120.00 | 240.00 | 1765.00 | |
Richiegone | All-in | 931.00 | 1171.00 | 0.00 | |
Enut | Call | 851.00 | 2022.00 | 914.00 | |
Enut | Show |
| |||
Richiegone | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
Richiegone | Win | Full House, Aces and 6s | 2022.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
lawless07 | Small blind | 40.00 | 40.00 | 4365.00 | |
Enut | Big blind | 80.00 | 120.00 | 834.00 | |
Your hole cards |
| ||||
Richiegone | Fold | ||||
snoxx11 | Fold | ||||
ChipFatty | Raise | 240.00 | 360.00 | 2037.50 | |
sil3entf4r | Fold | ||||
lawless07 | Fold | ||||
Enut | All-in | 834.00 | 1194.00 | 0.00 | |
ChipFatty | Call | 674.00 | 1868.00 | 1363.50 | |
Enut | Show |
| |||
ChipFatty | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
ChipFatty | Win | Two Pairs, Jacks and 8s | 1868.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Enut | Small blind | 15.00 | 15.00 | 4260.00 | |
PhilAny2_Q | Big blind | 30.00 | 45.00 | 3805.00 | |
Your hole cards |
| ||||
HAYSIE | Fold | ||||
park33 | Raise | 60.00 | 105.00 | 705.00 | |
tantrumboy | Fold | ||||
snoxx11 | Fold | ||||
Enut | Raise | 165.00 | 270.00 | 4095.00 | |
PhilAny2_Q | Fold | ||||
park33 | Call | 120.00 | 390.00 | 585.00 | |
Flop | |||||
| |||||
Enut | Check | ||||
park33 | Check | ||||
Turn | |||||
| |||||
Enut | Bet | 195.00 | 585.00 | 3900.00 | |
park33 | Call | 195.00 | 780.00 | 390.00 | |
River | |||||
| |||||
Enut | Bet | 390.00 | 1170.00 | 3510.00 | |
park33 | All-in | 390.00 | 1560.00 | 0.00 | |
Enut | Show |
| |||
park33 | Show |
| |||
park33 | Win | Three 5s | 1560.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
bungle72 | Small blind | 75.00 | 75.00 | 2170.00 | |
Enut | Big blind | 150.00 | 225.00 | 2125.00 | |
Your hole cards |
| ||||
blacc | Fold | ||||
philrafs | Fold | ||||
LunarTyke | Raise | 300.00 | 525.00 | 8595.00 | |
BIGSHANN | Fold | ||||
bungle72 | Fold | ||||
Enut | All-in | 2125.00 | 2650.00 | 0.00 | |
LunarTyke | Call | 1975.00 | 4625.00 | 6620.00 | |
Enut | Show |
| |||
LunarTyke | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
LunarTyke | Win | Flush to the Ace | 4625.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
NURSEY80 | Small blind | 100.00 | 100.00 | 3852.50 | |
Enut | Big blind | 200.00 | 300.00 | 2475.00 | |
Your hole cards |
| ||||
upagear | Fold | ||||
snoxx11 | Fold | ||||
charsnow | Raise | 400.00 | 700.00 | 15462.50 | |
NURSEY80 | Fold | ||||
Enut | All-in | 2475.00 | 3175.00 | 0.00 | |
charsnow | Call | 2275.00 | 5450.00 | 13187.50 | |
Enut | Show |
| |||
charsnow | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
charsnow | Win | Pair of 6s | 5450.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
only1ash | Small blind | 40.00 | 40.00 | 4225.00 | |
jonnyrkd | Big blind | 80.00 | 120.00 | 3310.00 | |
Your hole cards |
| ||||
davecharms | Raise | 320.00 | 440.00 | 6055.30 | |
skully644 | Fold | ||||
Enut | Raise | 640.00 | 1080.00 | 1320.75 | |
TommyD | Fold | ||||
only1ash | Fold | ||||
jonnyrkd | Fold | ||||
davecharms | Call | 320.00 | 1400.00 | 5735.30 | |
Flop | |||||
| |||||
davecharms | Check | ||||
Enut | All-in | 1320.75 | 2720.75 | 0.00 | |
davecharms | Call | 1320.75 | 4041.50 | 4414.55 | |
davecharms | Show |
| |||
Enut | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
davecharms | Win | Straight to the 5 | 4041.50 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
eddie2 | Small blind | 15.00 | 15.00 | 2075.00 | |
Dutyfree28 | Big blind | 30.00 | 45.00 | 2065.00 | |
Your hole cards |
| ||||
elleben2 | Fold | ||||
botneck | Call | 30.00 | 75.00 | 2140.00 | |
Enut | Call | 30.00 | 105.00 | 1735.00 | |
eon1961 | Fold | ||||
eddie2 | Raise | 135.00 | 240.00 | 1940.00 | |
Dutyfree28 | Fold | ||||
botneck | Call | 120.00 | 360.00 | 2020.00 | |
Enut | Call | 120.00 | 480.00 | 1615.00 | |
Flop | |||||
| |||||
eddie2 | Bet | 480.00 | 960.00 | 1460.00 | |
botneck | Raise | 960.00 | 1920.00 | 1060.00 | |
Enut | Call | 960.00 | 2880.00 | 655.00 | |
eddie2 | Call | 480.00 | 3360.00 | 980.00 | |
Turn | |||||
| |||||
eddie2 | Check | ||||
botneck | All-in | 1060.00 | 4420.00 | 0.00 | |
Enut | All-in | 655.00 | 5075.00 | 0.00 | |
eddie2 | All-in | 980.00 | 6055.00 | 0.00 | |
botneck | Unmatched bet | 80.00 | 5975.00 | 80.00 | |
eddie2 | Show |
| |||
botneck | Show |
| |||
Enut | Show |
| |||
River | |||||
| |||||
eddie2 | Win high | Full House, Aces and 2s | 2987.50 | 2987.50 | |
botneck | Win low | 7-low | 2987.50 |
Comments
gl and all the best churchy
The next time I sat down for a session I late regged for a £22 BH MTT and after about 15 minutes got it all in pre with 10's versus 5's. The turn card was.........a 5! More of the same I thought! Then miraculously the bad beats stopped (mostly) and although I only min cashed in the mini I did win 4/4 £11 dyms and ended the session with a little profit. More importantly I had regained some belief that getting it all in miles ahead wasn't necessarily a bad thing.
Run well peeps.
It's a bit sad if it was deleted by the powers that be. I can stand up for myself!
People insult Sky Poker, & it's staff, every day, so be it, whatever.
But when they start insulting the players too, that is too much.
This, by the way, was from the gentleman who suggested "Donttellmum" was a bot, his proof being "nobody could possibly play 6 tables at a time".
Coming from someone who thought "Donttelmum" was a "bot" because he 6 tables was quite interesting.
Hope your bad ''variance''run ends soon Enut...sure it will
I'm not letting people hit cheaply in these hands either - people must have notes on me saying 'this bloke runs really badly, call with anything as you'll out draw him'.
I think the God of variance hates me just because I'm an atheist! I'm not greedy I don't want to run well, just stop running this badly.
Onwards and upwards.
I think it was the very next hand when I was all in pre against the same opponent. We both had AQ and again he hit the flush.
I should have kept my mouth shut!