recently took too playing some plo8, and find myself reallt enjoying it although learning still every game, will post a few hands below and see if theres room for improvement which im pretty sure there is, mainly though are these the types of hands I should be playing,
1st one is from the plo8 mtt tonight my exit hand.
Player | Action | Cards | Amount | Pot | Balance |
---|
onejohnb | Small blind | | 75.00 | 75.00 | 3362.50 |
Chris_Mc | Big blind | | 150.00 | 225.00 | 2250.00 |
| Your hole cards | | | | |
xxx | Raise | | 525.00 | 750.00 | 5297.50 |
Skys_Limit | Fold | | | | |
watson5 | Fold | | | | |
shrug | Fold | | | | |
onejohnb | Fold | | | | |
Chris_Mc | Raise | | 1500.00 | 2250.00 | 750.00 |
xxx | Raise | | 4500.00 | 6750.00 | 797.50 |
Chris_Mc | All-in | | 750.00 | 7500.00 | 0.00 |
xxx | Unmatched bet | | 2625.00 | 4875.00 | 3422.50 |
Chris_Mc | Show | | | | |
xxx | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
xxx | Win high | Three Kings | 4875.00 | | 8297.50 |
| No qualifying low hand | | |
the next two are my biggest losing hands from 2 DYM's earlier
Player | Action | Cards | Amount | Pot | Balance |
---|
xxx | Small blind | | 300.00 | 300.00 | 651.62 |
Chris_Mc | Big blind | | 600.00 | 900.00 | 3976.56 |
| Your hole cards | | | | |
stewie7 | Fold | | | | |
raygrayte | Fold | | | | |
xxx | All-in | | 651.62 | 1551.62 | 0.00 |
Chris_Mc | Call | | 351.62 | 1903.24 | 3624.94 |
xxx | Show | | | | |
Chris_Mc | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
xxx | Win high | Straight to the 5 | 951.62 | | 951.62 |
xxx | Win low | 5-low | 951.62 |
Player | Action | Cards | Amount | Pot | Balance |
---|
stewie7 | Small blind | | 25.00 | 25.00 | 2720.00 |
raygrayte | Big blind | | 50.00 | 75.00 | 1895.00 |
| Your hole cards | | | | |
tmdvdemz11 | Fold | | | | |
xxxx | Call | | 50.00 | 125.00 | 1882.50 |
serrant | Call | | 50.00 | 175.00 | 1272.50 |
Chris_Mc | Call | | 50.00 | 225.00 | 2140.00 |
stewie7 | Call | | 25.00 | 250.00 | 2695.00 |
raygrayte | Check | | | | |
Flop |
---|
| | | | | |
stewie7 | Check | | | | |
raygrayte | Check | | | | |
xxxx | Check | | | | |
serrant | Check | | | | |
Chris_Mc | Bet | | 187.50 | 437.50 | 1952.50 |
stewie7 | Fold | | | | |
raygrayte | Fold | | | | |
xxxx | Call | | 187.50 | 625.00 | 1695.00 |
serrant | Fold | | | | |
Turn |
---|
| | | | | |
xxx | Check | | | | |
Chris_Mc | Check | | | | |
River |
---|
| | | | | |
xxx | Bet | | 625.00 | 1250.00 | 1070.00 |
Chris_Mc | Call | | 625.00 | 1875.00 | 1327.50 |
xxx | Show | | | | |
Chris_Mc | Muck | | | | |
xxx | Win high | Straight to the 6 | 937.50 | | 2007.50 |
xxx | Win low | 6-low | 937.50 |
and a few of the bigger hands that won... somehow?
Player | Action | Cards | Amount | Pot | Balance |
---|
raygrayte | Small blind | | 200.00 | 200.00 | 2137.71 |
tmdvdemz11 | Big blind | | 400.00 | 600.00 | 3527.61 |
| Your hole cards | | | | |
Chris_Mc | Raise | | 1400.00 | 2000.00 | 538.28 |
stewie7 | Fold | | | | |
raygrayte | Fold | | | | |
tmdvdemz11 | Raise | | 2000.00 | 4000.00 | 1527.61 |
Chris_Mc | All-in | | 538.28 | 4538.28 | 0.00 |
tmdvdemz11 | Unmatched bet | | 461.72 | 4076.56 | 1989.33 |
tmdvdemz11 | Show | | | | |
Chris_Mc | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Chris_Mc | Win high | Pair of Aces | 2038.28 | | 2038.28 |
Chris_Mc | Win low | 8-low | 2038.28 |
Player | Action | Cards | Amount | Pot | Balance |
---|
Macacgirl1 | Small blind | | 200.00 | 200.00 | 2600.00 |
enabler145 | Big blind | | 400.00 | 600.00 | 1580.00 |
| Your hole cards | | | | |
w4rlock | Fold | | | | |
Chris_Mc | Raise | | 1400.00 | 2000.00 | 171.25 |
johnneil | Fold | | | | |
Macacgirl1 | Fold | | | | |
enabler145 | All-in | | 1580.00 | 3580.00 | 0.00 |
Chris_Mc | All-in | | 171.25 | 3751.25 | 0.00 |
enabler145 | Unmatched bet | | 408.75 | 3342.50 | 408.75 |
enabler145 | Show | | | | |
Chris_Mc | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Chris_Mc | Win high | Two Pairs, 5s and 3s | 1671.26 | | 1671.26 |
Chris_Mc | Win low | 8-low | 1671.24 |
Player | Action | Cards | Amount | Pot | Balance |
---|
enabler145 | Small blind | | 300.00 | 300.00 | 108.74 |
w4rlock | Big blind | | 600.00 | 900.00 | 2806.26 |
| Your hole cards | | | | |
Chris_Mc | Raise | | 1200.00 | 2100.00 | 2142.50 |
johnneil | Fold | | | | |
Macacgirl1 | Fold | | | | |
enabler145 | All-in | | 108.74 | 2208.74 | 0.00 |
w4rlock | Call | | 600.00 | 2808.74 | 2206.26 |
Flop |
---|
| | | | | |
w4rlock | Check | | | | |
Chris_Mc | Bet | | 600.00 | 3408.74 | 1542.50 |
w4rlock | Fold | | | | |
Chris_Mc | Unmatched bet | | 600.00 | 2808.74 | 2142.50 |
enabler145 | Show | | | | |
Chris_Mc | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Chris_Mc | Win high | Full House, Aces and Kings | 2808.74 | | 4951.24 |
| No qualifying low hand |
Player | Action | Cards | Amount | Pot | Balance |
---|
tmdvdemz11 | Small blind | | 75.00 | 75.00 | 2689.99 | 10014010 | Big blind | | 150.00 | 225.00 | 4195.00 | | Your hole cards | | | | | Chris_Mc | Call | | 150.00 | 375.00 | 2066.26 | stewie7 | Fold | | | | | raygrayte | Fold | | | | | tmdvdemz11 | Fold | | | | | 10014010 | Check | | | | | Flop |
---|
| | | | | | 10014010 | Check | | | | | Chris_Mc | Bet | | 281.25 | 656.25 | 1785.01 | 10014010 | Call | | 281.25 | 937.50 | 3913.75 | Turn |
---|
| | | | | | 10014010 | Check | | | | | Chris_Mc | Check | | | | | River |
---|
| | | | | | 10014010 | Check | | | | | Chris_Mc | Bet | | 937.50 | 1875.00 | 847.51 | 10014010 | Call | | 937.50 | 2812.50 | 2976.25 | Chris_Mc | Show | | | | | 10014010 | Muck | | | | | Chris_Mc | Win high | Flush to the Ace | 1406.26 | | 2253.77 | Chris_Mc | Win low | 5-low | 1406.24 | | 3660.01 |
|
im not asking for anyone too analyse every hand, just curious if im heading in the right direction, and should I be doing much different.
cheers.
Comments
Hi Chris,
As Talon says (he is a fine Omaha judge) please post less hands at a time, it makes it hard to reply to so many, but I'll have a bash.
Hand # 1.
Your A-Q-J-4 v K-K-J-10.
I'll take your hand over his all day & night, & twice on Sunday.
Everything else is irrelevant, including who won on this occasion. A-Q-J-4 is MILES more playable than K-K-J-10. K-K-J-10 is really tough to play on a low flop.
We want, ideally, COMBO hands (High AND Low) & A-Q-J-4 is a pretty good combo hand.
Leaving aside monster premiiums like A-A-2-3, the Combo Hands we want to go to war with all contain.....
A-K, or A-Q
A-2, A-3, A-4.
So almost any combo that includes A-K-Q-2-3-4 is good enough to go to war with. We prefer A-K to A-Q, & we prefer A-2 to A-3 or A-4, but between the High & the Low, A-Q-J-4 is very playable.
The problem with the K-K-J-10 hand is that, so very often, he is only playing for half. In such cases, if we have the low locked up, we can put a ton of betting pressure on him, & unless he has the abso nuts, he cant call - in fact he'd be MAD to call unless he has the abso nut high, & even then he only gets half.
Try & think of those spots where, with the low locked up, we can put pressure on high-only hands.
Hand # 2
Your A-K-Q-J v his A-2-2-10.
We have a terrible PLO8 hand here, we want his hand over ours all day & night, especially after that flop which abso killed any chance we had of scooping.
Try to play SCOOP hands. As a scoop hand, we were dead on the flop here, so we risked our tourney for nothing.
Yes, sorry, I'm just talking "hand values", as I assume Chris is fine with MTT & DYM strategy.
Hand # 3
4-4-5-7
4-4-5-7?
WHAT?!
Bin it, don't even THINK about playing that sort of garbage, ever. IMO, of course. I could easily be persuaded to take a flop with that in PLO, but in PLO8, no thank you.