just looking at my hand historys from the last few days tournaments and these were the ones that cost me so looking to improve ,seem to be chipping up nicely and these are the sort of hands I seem to be wasting chips on!
not sure how and if i played them wrong just asking for opinions but its a sort of selection of hands that are costing me tournaments
the full house one with the QQ333 got to me a little should I just of guessed he had a queen ? is it ever right to lay down a full house ?
Player | Action | Cards | Amount | Pot | Balance |
---|
XXKIPXX | Small blind | | 40.00 | 40.00 | 6730.00 |
VraicEater | Big blind | | 80.00 | 120.00 | 11893.75 |
| Your hole cards | | | | |
MAXALLY | Fold | | | | |
baldoire | Fold | | | | |
andipandy | Raise | | 240.00 | 360.00 | 4326.25 |
ZIPPY146 | Fold | | | | |
XXKIPXX | Call | | 200.00 | 560.00 | 6530.00 |
VraicEater | Fold | | | | |
Flop |
---|
| | | | | |
XXKIPXX | Check | | | | |
andipandy | Bet | | 320.00 | 880.00 | 4006.25 |
XXKIPXX | Call | | 320.00 |
44402044 (22:40 30/11/2014)44402044 (22:40 30/11/2014)
00 | 6210.00 |
Turn |
---|
| | | | | |
XXKIPXX | Bet | | 160.00 | 1360.00 | 6050.00 |
andipandy | Call | | 160.00 | 1520.00 | 3846.25 |
River |
---|
| | | | | |
XXKIPXX | Bet | | 1040.00 | 2560.00 | 5010.00 |
andipandy | Call | | 1040.00 | 3600.00 | 2806.25 |
XXKIPXX | Show | | | | |
andipandy | Muck | | |
Player | Action | Cards | Amount | Pot | Balance |
---|
kubape | Small blind | | 400.00 | 400.00 | 7578.44 |
andipandy | Big blind | | 800.00 | 1200.00 | 19724.98 |
| Your hole cards | | | | |
leight1993 | Fold | | | | |
brownlow1 | Call | | 800.00 | 2000.00 | 40464.13 |
kubape | Fold | | | | |
andipandy | Check | | | | |
Flop |
---|
| <td style="margin:0
Comments