You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
CraigSG1 | Small blind | £0.05 | £0.05 | £21.31 | |
r | Big blind | £0.10 | £0.15 | £15.67 | |
Your hole cards |
| ||||
f | Call | £0.10 | £0.25 | £21.72 | |
s | Call | £0.10 | £0.35 | £9.09 | |
N | Call | £0.10 | £0.45 | £48.75 | |
CraigSG1 | Raise | £0.65 | £1.10 | £20.66 | |
r | Fold | ||||
f | Fold | ||||
s | Call | £0.60 | £1.70 | £8.49 | |
N | Call | £0.60 | £2.30 | £48.15 | |
Flop | |||||
| |||||
CraigSG1 | Bet | £1.20 | £3.50 | £19.46 | |
s | Fold | ||||
N | Raise | £3.55 | £7.05 | £44.60 | |
CraigSG1 | Call | £2.35 | £9.40 | £17.11 | |
Turn | |||||
| |||||
CraigSG1 | Check | ||||
N | Check | ||||
River | |||||
| |||||
CraigSG1 | Check | ||||
N | All-in | £44.60 | £54.00 | £0.00 | |
CraigSG1 | ????? | ||||
Comments
i would not want to risk £44, he might have it..
but if i only had say £10 behind i would definately call..
Cant see, but i think you had about £17 behind.. so call it is..
actually, looking back at the betting. he could have pocket 9's
Although there was a very slim chance he had pocket 9's