You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
UKOPS XII IN-PLAY | |||||||||||||||
points places | 16 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
runners | 308 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
left | 24 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
player | b/f | 2pm | 4pm | 6pm | 7pm | 8pm | 8:30 | 9pm | 10pm | now | pld | ||||
1 | jordz16 | 30 | 0 | 8 | 38 | 22 | |||||||||
2 | MattBates | 28 | 0 | 2 | 30 | 19 | |||||||||
3 | joesman1 | 27 | 0 | 0 | 27 | 13 | |||||||||
4 | ALBA8 | 11 | 0 | 12 | 23 | 23 | |||||||||
5 | 1317 | 20 | 20 | 3 | |||||||||||
6 | devil_tear | 20 | 20 | 5 | |||||||||||
7 | poker69 | 20 | 20 | 10 | |||||||||||
8 | GLASSBOY | 7 | 12 | 19 | 4 | ||||||||||
9 | MARYBOBBIN | 18 | 18 | 7 | |||||||||||
10 | F_Ivanovic | 8 | 0 | 10 | 18 | 23 | |||||||||
11 | bearlyther | 17 | 0 | 17 | 17 | ||||||||||
12 | chris85 | 17 | 17 | 3 | |||||||||||
13 | FlashFlush | 17 | 0 | 0 | 17 | 9 | |||||||||
14 | POKERTREV | 17 | 17 | 13 | |||||||||||
15 | LACE118 | 15 | 15 | 5 | |||||||||||
16 | THEOCALOT | 15 | 15 | 2 | |||||||||||
17 | ChipsFool2 | 14 | 14 | 16 | |||||||||||
18 | Barrie26 | 13 | <td class="xl73" style="font-size:10 |
Comments
thanks jordz.
it is correct at any one point in time. if the games in play finished without any further play, this would be the result. i thought it would be useful to know how everyone stands whilst things are going on. just like the jackpot posts through the evening.
at the moment you are favourite. good luck.
Amazing how, despite all the silly stuff we see in BB&V, class always seems to rise to the top, wp all of those guys.
A special mention to my good friend TommyD, who has had an exceptional UKOPS.
Oops, my sincere apologies, I was referring, of course, to Matt Bates.
hi ivan, you're up in 14th right now
thanks darty