Not complaining here, I've been very lucky lately having enjoyed a big heater over the last three months, making a very decent profit off a fairly low volume at low stakes.
But I just had a remarkable series of coincidences shortly after registering for two MTTs.
At both tables I was dealt pocket AA, simultaneously. At both tables I'm on the SB. At both tables an aggressive player open-raises UTG and it folds around to me.
Stacks go in on the flop at both tables with my aces holding 87.58% and 91.62% equity. Surely nothing can go wrong now?
Errrrrr, yes it can actually. This is poker, anything can happen. I also managed to lose both hands, a 1% chance when stacks went in
Player | Action | Cards | Amount | Pot | Balance |
---|
GaryQQQ | Small blind | | 10.00 | 10.00 | 10045.00 |
Jhlton | Big blind | | 20.00 | 30.00 | 5105.00 |
| Your hole cards | | | | |
Zoot345 | Raise | | 60.00 | 90.00 | 5110.00 |
j8ker40 | Fold | | | | |
daphne56 | Fold | | | | |
ace32 | Fold | | | | |
GaryQQQ | Raise | | 190.00 | 280.00 | 9855.00 |
Jhlton | Fold | | | | |
Zoot345 | Call | | 140.00 | 420.00 | 4970.00 |
Flop |
---|
| | | | | |
GaryQQQ | Bet | | 275.00 | 695.00 | 9580.00 |
Zoot345 | Raise | | 550.00 | 1245.00 | 4420.00 |
GaryQQQ | All-in | | 9580.00 | 10825.00 | 0.00 |
Zoot345 | All-in | | 4420.00 | 15245.00 | 0.00 |
GaryQQQ | Unmatched bet | | 4885.00 | 10360.00 | 4885.00 |
GaryQQQ | Show | | | | |
Zoot345 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Zoot345 | Win | Straight to the King | 10360.00 | | 10360.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
GaryQQQ | Small blind | | 10.00 | 10.00 | 1970.00 |
gljukus | Big blind | | 20.00 | 30.00 | 2510.00 |
| Your hole cards | | | | |
92boi | Raise | | 80.00 | 110.00 | 1540.00 |
pedrobob | Fold | | | | |
BBUK1959 | Fold | | | | |
hyperdaz23 | Fold | | | | |
GaryQQQ | Raise | | 230.00 | 340.00 | 1740.00 |
gljukus | Fold | | | | |
92boi | Call | | 160.00 | 500.00 | 1380.00 |
Flop |
---|
| | | | | |
GaryQQQ | Bet | | 250.00 | 750.00 | 1490.00 |
92boi | All-in | | 1380.00 | 2130.00 | 0.00 |
GaryQQQ | Call | | 1130.00 | 3260.00 | 360.00 |
GaryQQQ | Show | | | | |
92boi | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
92boi | Win | Three Kings | 3260.00 | | 3260.00 |
Comments
Poker never ceases to surprise & amaze.