You need to be logged in to your Sky Poker account above to post discussions and comments.

You might need to refresh your page afterwards.

* * * MTT * * * Day

aussie09aussie09 Member Posts: 8,033
edited April 2015 in Poker Chat
                     
WEDNESDAY
1,916 players in 27 tournaments    
                   
                   
  Winners played 1st 2nd 3rd FT cash    
   
1 Wacko90 24 1 1   3 5    
2 Limp2Lose 7 1   1 2 2    
3 SHOGUNS 3 1     1 2    
4 buttchuff 5 1     1 2    
5 ChipsFool2 7 1     1 2    
6 Grace08 9 1     1 2    
7 cobobut 5 1     1 1    
8 alfarch30 6 1     1 1    
9 cjy 6 1     1 1    
10 nin777 6 1     1 1    
11 nnm83 9 1     1 1    
12 Avaty 1 1     1 1    
13 Hardie887 1 1     1 1    
14 last1 1 1     1 1    
15 patwalshh 1 1     1 1    
16 sam418 1 1     1 1    
17 Smellbag1 1 1     1 1    
18 BLUEM0ON13 2 1     1 1    
19 Claytov 2 1     1 1    
20 frecart 2 1     1 1    
                   
                   
                   
  Points played score 1st 2nd 3rd FT cash Q1
1 Wacko90 24 29 1 1   3 5 8
2 Limp2Lose 7 16 1   1 2 2 2
3 luckme002 10 16   1 1 2 3 3
4 SHOGUNS 3 13 1     1 2 3
5 buttchuff 5 12 1     1 2 2
6 ChipsFool2 7 12 1     1 2 2
7 Grace08 9 12 1     1 2 2
8 M25GUY 5 12   1   2 2 2
9 46229 3 12     2 2 2 2
10 kc8 16 12     1 1 4 4
11 cobobut 5 11 1     1 1 2
12 alfarch30 6 11 1     1 1 2
13 cjy 6 11 1     1 1 2
14 nin777 6 11 1     1 1 2
15 nnm83 9 11 1     1 1 2
16 SJspanky1 5 11   1   1 2 3
17 Avaty 1 10 1     1 1 1
18 Hardie887 1 10 1     1 1 1
19 last1 1 10 1     1 1 1
20 patwalshh 1 10 1     1 1 1
                   
points per game; 1st=10 pts, 2nd=8pts, 3rd=6pts, FT=4pts, cash=2pts, Q1=1pt.
                   
                   
                   
  Profit played buy-in   return   profit    
 
1 ChipsFool2 7 £154 £2,174 £2,020  
2 poker69 5 £77 £1,250 £1,173  
3 Grace08 9 £149 £971 £822  
4 SHOGUNS 3 £28 £831 £803  
5 sam418 1 £55 £785 £730  
6 baz22258 1 £22 £728 £706  
7 Wacko90 24 &p
«1345678

Comments

  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
               
    WEDNESDAY    
               
               
         Cashed played no    
       
    1 Wacko90 24 5    
    2 kc8 16 4    
    3 rancid 3 3    
    4 luckme002 10 3    
    5 Bluffy666 2 2    
    6 De_menace 2 2    
    7 ponyplay 2 2    
    8 46229 3 2    
    9 henners10 3 2    
    10 karlluke 3 2    
               
               
               
      Cashed played no rate %  
     
    1 rancid 3 3 100  
    2 Bluffy666 2 2 100  
    3 De_menace 2 2 100  
    4 ponyplay 2 2 100  
    5 0987 1 1 100  
    6 Abbie0809 1 1 100  
    7 AIRWAVE 1 1 100  
    8 akf1984 1 1 100  
    9 allin3213 1 1 100  
    10 amery08 1 1 100  
               
    played a minimum of 1 tournaments    
               
               
               
      No Cash played no    
       
    1 SPLUNK22 13      
    2 beer09 9      
    3 Dorish 9      
    4 warren05 9      
    5 choma 8      
    6 DOUBLESNO7 8      
    7 unbpower 8      
    8 wattsee01 8      
    9 hutchie326 7      
    10 jb321 7      
               
         
               
               
               
               
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
               
    WEDNESDAY    
               
               
         Heads played no    
       
    1 46229 3 31    
    2 kc8 16 29    
    3 Rizzio 3 27    
    4 Limp2Lose 7 23    
    5 Wacko90 24 23    
    6 ForeSight 3 18    
    7 Avaty 1 17    
    8 karlluke 3 16    
    9 effelreed 5 16    
    10 luckme002 10 16    
               
               
               
      Heads played no rate  
     
    1 Avaty 1 17 17.0  
    2 CLARKEY747 1 12 12.0  
    3 last1 1 12 12.0  
    4 46229 3 31 10.3  
    5 jakealex 1 10 10.0  
    6 JohnDrama 1 10 10.0  
    7 Rizzio 3 27 9.0  
    8 annette 1 9 9.0  
    9 clarke1164 1 9 9.0  
    10 kpbignuts 1 9 9.0  
               
    played a minimum of 1 tournaments    
               
               
               
      No Heads played no    
       
    1 Dorish 9      
    2 BigAz1 6      
    3 danny76503 6      
    4 bowl299 5      
    5 or04 5      
    6 petrocelli 5      
    7 bailey87 4      
    8 beandip010 4      
    9 eddy95 4      
    10 greymist 4      
               
         
               
               
               
               
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
    <td class="xl67" height="21" style="height:15.75pt;font-size:8pt;color:black;font-weight:400;text-decora
      
                     
    THURSDAY            
                       
    2,055 players in 27 tournaments    
                       
                       
      Winners played    1st 2nd 3rd FT cash    
       
    1 Wacko90 21 1 1 1 4 7    
    2 cjy 3 1 1   2 2    
    3 LmfaoAllin 13 1   1 3 5    
    4 ScottMo1 2 1     2 2    
    5 snoxx11 4 1     1 3    
    6 rspca12 7 1     1 2    
    7 pager 2 1     1 2    
    8 jas69 5 1     1 1    
    9 StayOrGo 9 1     1 1    
    10 carrotttop 1 1     1 1    
    11 fox666 1 1     1 1    
    12 Gatherer 1 1     1 1    
    13 MASEACE 1 1     1 1    
    14 pkdabear11 1 1     1 1    
    15 scarfi02 1 1     1 1    
    16 tanya1975 1 1     1 1    
    17 try_it_son 1 1     1 1    
    18 hammer53 2 1     1 1    
    19 leight1993 2 1     1 1    
    20 timeforbed 2 1     1 1    
    21 WesSal1889 2 1     1 1    
    22 cbar919 3 1     1 1    
    23 crazykaron 3 1     1 1    
    24 Leylandlad 4 1     1 1    
    25 Mather14 4 1     1 1    
    26 beefy777 5 1     1 1    
    27 Limp2Lose 13 1     1 1    
    28 SR23 4   2   2 2    
    29 Kaz44 4   1   1 2    
    30 Killswitch 2   1   1 2    
                       
                       
                       
      Points played    score 1st 2nd 3rd FT cash Q1
    1 Wacko90 21 38 1 1 1 4 7 11
    2 LmfaoAllin 13 27 1   1 3 5 8
    3 cjy 3 18 1 1   2 2 2
    4 SR23 4 16   2   2 2 2
    5 ScottMo1 2 14 1     2 2 2
    6 snoxx11 4 14 1     1 3 3
    7 rspca12 7 14 1     1 2 4
    8 pager 2 12 1     1 2 2
    9 jas69 5 11 1     1 1 2
    10 StayOrGo 9 11 1     1 1 2
    11 Kaz44 4 11   1   1 2 3
    12 wi03 4 11     1 2 2 3
    13 carrotttop 1 10 1     1 1 1
    14 fox666 1 10 1     1 1 1
    15 Gatherer 1 10 1     1 1 1
    16 MASEACE 1 10 1     1 1 1
    17 pkdabear11 1 10 1     1 1 1
    18 scarfi02 1 10 1     1 1 1
    19 tanya1975 1 10 1     1 1 1
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
               
    THURSDAY    
       
               
         Cashed played    no    
       
    1 Wacko90 21 7    
    2 LmfaoAllin 13 5    
    3 snoxx11 4 3    
    4 18AND5TIME 5 3    
    5 Smilodon 7 3    
    6 rosjim1 10 3    
    7 aceface208 2 2    
    8 bbMike 2 2    
    9 GARDZ20 2 2    
    10 Killswitch 2 2    
               
               
               
      Cashed played    no rate %  
     
    1 snoxx11 4 3 75  
    2 18AND5TIME 5 3 60  
    3 JULES7 4 2 50  
    4 Kaz44 4 2 50  
    5 snookery 4 2 50  
    6 SR23 4 2 50  
    7 wi03 4 2 50  
    8 Smilodon 7 3 43  
    9 shirley02 5 2 40  
    10 LmfaoAllin 13 5 38  
               
    played a minimum of 4 tournaments    
               
               
               
      No Cash played    no    
       
    1 roadbeers 14      
    2 DeepStakes 13      
    3 Grace08 12      
    4 kc8 11      
    5 MrMcgee 11      
    6 46229 10      
    7 Bart69 10      
    8 smoki3 9      
    9 kettle9930 8      
    10 mexicano84 8      
               
               
               
               
               
               
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
               
    THURSDAY    
       
               
         Heads played    no    
       
    1 Wacko90 21 39    
    2 LmfaoAllin 13 24    
    3 Limp2Lose 13 20    
    4 mary52 8 19    
    5 rowlands47 1 18    
    6 tuzza69 1 18    
    7 MINESTRAIT 1 17    
    8 Leylandlad 4 16    
    9 rosjim1 10 16    
    10 pager 2 15    
               
               
               
      Heads played    no rate  
     
    1 Leylandlad 4 16 4.0  
    2 Jamalam 4 13 3.3  
    3 Mather14 4 13 3.3  
    4 s020 5 14 2.8  
    5 SR23 4 11 2.8  
    6 wi03 4 11 2.8  
    7 yoyo 4 11 2.8  
    8 jas69 5 13 2.6  
    9 annie001 4 10 2.5  
    10 jordz16 4 10 2.5  
               
    played a minimum of 4 tournaments    
               
               
               
      No Heads played    no    
       
    1 5530 6      
    2 bluemoo967 5      
    3 goodylad21 5      
    4 nablock 5      
    5 _saggy_ 4      
    6 anjie1970 4      
    7 b4zzer1 4      
    8 couperwoo 4      
    9 danny44 4      
    10 denman18 4      
               
               
               
               
               
               
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
    <td class="xl67" height="21" style="hei
                       
    Friday            
               
    2,342 players in 27 tournaments            
                       
                       
      Winners played    1st 2nd 3rd FT cash    
       
    1 GSmith13 16 1   1 2 4    
    2 SUPERSNEDD 4 1     3 3    
    3 chicknMelt 8 1     2 3    
    4 POKEY2011 9 1     1 2    
    5 dodgydice 3 1     1 2    
    6 chabba 9 1     1 2    
    7 warren05 2 1     1 1    
    8 stuart43 6 1     1 1    
    9 TTayseer 8 1     1 1    
    10 dax33 1 1     1 1    
    11 ddomo 1 1     1 1    
    12 dogg86 1 1     1 1    
    13 Granite89 1 1     1 1    
    14 Jag727 1 1     1 1    
    15 kidgirlgy 1 1     1 1    
    16 LutherM 1 1     1 1    
    17 pamb 1 1     1 1    
    18 rustyy123 1 1     1 1    
    19 tookey10 1 1     1 1    
    20 fox666 2 1     1 1    
    21 george5504 2 1     1 1    
    22 THEHOOVER 2 1     1 1    
    23 weedgi 2 1     1 1    
    24 LARSON7 3 1     1 1    
    25 carl297829 4 1     1 1    
    26 ZIPPY146 4 1     1 1    
    27 POKEOFFU 5 1     1 1    
    28 metapro 9   1   2 2    
    29 LmfaoAllin 11   1   1 3    
    30 acky1985 5   1   1 3    
                       
                       
                       
      Points played    score 1st 2nd 3rd FT cash Q1
    1 GSmith13 16 24 1   1 2 4 8
    2 SUPERSNEDD 4 18 1     3 3 3
    3 chicknMelt 8 16 1     2 3 3
    4 POKEY2011 9 14 1     1 2 4
    5 LmfaoAllin 11 13   1   1 3 4
    6 dodgydice 3 12 1     1 2 2
    7 chabba 9 12 1     1 2 2
    8 metapro 9 12   1   2 2 2
    9 acky1985 5 12   1   1 3 3
    10 warren05 2 11 1     1 1 2
    11 stuart43 6 11 1     1 1 2
    12 TTayseer 8 11 1     1 1 2
    13 anjie1970 6 11     1 2 2 3
    14 dax33 1 10 1     1 1 1
    15 ddomo 1 10 1     1 1 1
    16 dogg86 1 10 1     1 1 1
    17 Granite89 1 10 1     1 1 1
    18 Jag727 1 10 1     1 1 1
    19 kidgirlgy 1 10 1     1 1 1
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
               
    Friday    
       
    2,342 players in 27 tournaments    
               
               
         Cashed played    no    
       
    1 GSmith13 16 4    
    2 SUPERSNEDD 4 3    
    3 acky1985 5 3    
    4 chicknMelt 8 3    
    5 LmfaoAllin 11 3    
    6 1dirtydog 2 2    
    7 athom1941 2 2    
    8 coolace 2 2    
    9 FASTEDY 2 2    
    10 Linden129 2 2    
               
               
               
      Cashed played    no rate %  
     
    1 SUPERSNEDD 4 3 75  
    2 acky1985 5 3 60  
    3 Alexx26 4 2 50  
    4 crazykaron 4 2 50  
    5 FlashFlush 4 2 50  
    6 Jeffter 4 2 50  
    7 MYT 4 2 50  
    8 natry20111 4 2 50  
    9 spider_net 4 2 50  
    10 trevil25 4 2 50  
               
    230 have played a minimum of 4 tournaments  
               
               
               
      No Cash played    no    
       
    1 hutchie326 13      
    2 dudsnsud03 12      
    3 snookery 12      
    4 Limp2Lose 11      
    5 kc8 10      
    6 roadbeers 10      
    7 smoki3 10      
    8 alfarch30 9      
    9 asmithx 9      
    10 frecart 9      
               
               
               
               
               
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
               
    Friday    
       
    2,342 players in 27 tournaments    
               
               
         Heads played    no    
       
    1 46229 3 24    
    2 nicknat118 9 24    
    3 beng909 1 21    
    4 chabba 9 21    
    5 mark124529 3 20    
    6 baddunn 9 20    
    7 1tsonly1yf 5 19    
    8 GSmith13 16 19    
    9 Siscole 4 18    
    10 Limp2Lose 11 18    
               
               
               
      Heads played    no rate  
     
    1 Siscole 4 18 4.5  
    2 MYT 4 17 4.3  
    3 Rizzio 4 16 4.0  
    4 1tsonly1yf 5 19 3.8  
    5 Jeffter 4 14 3.5  
    6 codsy 4 12 3.0  
    7 Magicalman 4 12 3.0  
    8 Mich46 4 11 2.8  
    9 nicknat118 9 24 2.7  
    10 manster50 5 13 2.6  
               
    230 have played a minimum of 4 tournaments  
               
               
               
      No Heads played    no    
       
    1 eddie2011 7      
    2 bigballoo 5      
    3 DirtyLeo 5      
    4 heddoh18 5      
    5 jolkom 5      
    6 nogin109 5      
    7 phillips58 5      
    8 stocko01 5      
    9 yoyo 5      
    10 aceface208 4      
               
               
               
               
               
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
    <
                       
    Saturday            
               
    2,308 players in 27 tournaments            
                       
                       
      Winners played    1st 2nd 3rd FT cash    
       
    1 snoxx11 6 2     2 2    
    2 nslater112 13 1 1   2 2    
    3 Gooner1961 13 1   1 2 2    
    4 POISON007 6 1     2 2    
    5 Wacko90 22 1     1 4    
    6 LmfaoAllin 18 1     1 3    
    7 snookery 11 1     1 2    
    8 lasalondra 2 1     1 2    
    9 hotchipz 4 1     1 2    
    10 chrisx2525 5 1     1 2    
    11 Collabo 10 1     1 1    
    12 daveyt86 2 1     1 1    
    13 dodgydice 4 1     1 1    
    14 aston321 1 1     1 1    
    15 billie16 1 1     1 1    
    16 faceit 1 1     1 1    
    17 lplayer114 1 1     1 1    
    18 MagicTrick 1 1     1 1    
    19 mickyg52 1 1     1 1    
    20 pickfinn 1 1     1 1    
    21 SENO 1 1     1 1    
    22 starbar46 1 1     1 1    
    23 wringo6929 2 1     1 1    
    24 Don148 3 1     1 1    
    25 HAYSIE 3 1     1 1    
    26 kapax 5 1     1 1    
    27 GSmith13 16   1 1 3 5    
    28 DOUBLESNO7 12   1   2 4    
    29 D60LPS 5   1   1 2    
    30 MattBates 9   1   1 2    
                       
                       
                       
      Points played    score 1st 2nd 3rd FT cash Q1
    1 GSmith13 16 24   1 1 3 5 7
    2 snoxx11 6 20 2     2 2 2
    3 nslater112 13 19 1 1   2 2 3
    4 Gooner1961 13 18 1   1 2 2 4
    5 Wacko90 22 18 1     1 4 6
    6 DOUBLESNO7 12 18   1   2 4 6
    7 POISON007 6 16 1     2 2 4
    8 LmfaoAllin 18 16 1     1 3 5
    9 snookery 11 13 1     1 2 3
    10 lasalondra 2 12 1     1 2 2
    11 hotchipz 4 12 1     1 2 2
    12 chrisx2525 5 12 1     1 2 2
    13 Collabo 10 12 1     1 1 3
    14 daveyt86 2 11 1     1 1 2
    15 dodgydice 4 11 1     1 1 2
    16 D60LPS 5 11   1   1 2 3
    17 MattBates 9 11   1   1 2 3
    18 aston321 1 10 1     1 1 1
    19 billie16 1 10 1     1 1 1
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
               
    Saturday    
       
    2,308 players in 27 tournaments    
               
               
         Cash played    no    
       
    1 GSmith13 16 5    
    2 DOUBLESNO7 12 4    
    3 Wacko90 22 4    
    4 LmfaoAllin 18 3    
    5 aspro 2 2    
    6 gravia30 2 2    
    7 Growler83 2 2    
    8 Karnage 2 2    
    9 lammin 2 2    
    10 lasalondra 2 2    
               
               
               
      No Cash played    no    
       
    1 smoki3 11      
    2 baddunn 9      
    3 Fat_Uncle 9      
    4 Gillyyyyy 9      
    5 ShuvMonkey 9      
    6 Grace08 8      
    7 greg1974 8      
    8 69steve 7      
    9 frecart 7      
    10 MRBURNS4 7      
               
               
               
      Cash played    no rate %  
     
    1 hotchipz 4 2 50  
    2 janecstar 4 2 50  
    3 POKEY2011 4 2 50  
    4 bar4004 5 2 40  
    5 chrisx2525 5 2 40  
    6 D60LPS 5 2 40  
    7 joonier1 5 2 40  
    8 nnm83 5 2 40  
    9 DOUBLESNO7 12 4 33  
    10 dudsnsud03 6 2 33  
               
    225 have played a minimum of 4 tournaments  
               
               
               
               
               
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
               
    Saturday    
       
    2,308 players in 27 tournaments    
               
               
         Heads played    no    
       
    1 Gooner1961 13 26    
    2 Collabo 10 22    
    3 GSmith13 16 22    
    4 Wacko90 22 22    
    5 DOUBLESNO7 12 21    
    6 POISON007 6 19    
    7 eldraw1959 6 18    
    8 BUSTEDACES 2 17    
    9 Karnage 2 17    
    10 MagicTrick 1 16    
               
               
               
      No Heads played    no    
       
    1 Fat_Uncle 9      
    2 69steve 7      
    3 banana10 6      
    4 harryct 6      
    5 helian319 6      
    6 amallett 5      
    7 BarraBod 5      
    8 Cheerio44 5      
    9 chrisbhoy 5      
    10 eddy95 5      
               
               
               
      Heads played    no rate  
     
    1 janecstar 4 14 3.5  
    2 hotchipz 4 13 3.3  
    3 POISON007 6 19 3.2  
    4 eldraw1959 6 18 3.0  
    5 gavpidge 4 12 3.0  
    6 dmouse1307 4 11 2.8  
    7 Fightclub1 4 11 2.8  
    8 snoxx11 6 15 2.5  
    9 dodgydice 4 10 2.5  
    10 IronBlue 4 10 2.5  
               
    225 have played a minimum of 4 tournaments  
               
               
               
               
               
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
               
    Saturday    
       
    2,308 players in 27 tournaments    
               
               
      Final Table played    no    
       
    1 GSmith13 16 3    
    2 lammin 2 2    
    3 POISON007 6 2    
    4 snoxx11 6 2    
    5 DOUBLESNO7 12 2    
    6 Gooner1961 13 2    
    7 nslater112 13 2    
    8 2chips666 1 1    
    9 2effinRs 1 1    
    10 801802 1 1    
               
               
               
      No FT played    no    
       
    1 smoki3 11      
    2 tinytellah 10      
    3 baddunn 9      
    4 Fat_Uncle 9      
    5 gandalf111 9      
    6 Gillyyyyy 9      
    7 ShuvMonkey 9      
    8 Dorish 8      
    9 gizzi44 8      
    10 Grace08 8      
               
               
               
      FT Rate played    no rate %  
     
    1 POISON007 6 2 33  
    2 snoxx11 6 2 33  
    3 alfarch30 4 1 25  
    4 andrew1947 4 1 25  
    5 Barrie26 4 1 25  
    6 Berniebern 4 1 25  
    7 dodgydice 4 1 25  
    8 EASYFIX 4 1 25  
    9 EatMyMuck2 4 1 25  
    10 gavpidge 4 1 25  
               
    225 have played a minimum of 4 tournaments  
               
               
               
               
               
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
               
    Saturday    
       
    2,308 players in 27 tournaments    
               
               
      Q1 played    no    
       
    1 GSmith13 16 7    
    2 DOUBLESNO7 12 6    
    3 Wacko90 22 6    
    4 LmfaoAllin 18 5    
    5 Tsaaaar 4 4    
    6 joonier1 5 4    
    7 POISON007 6 4    
    8 rusweljam 6 4    
    9 Dorish 8 4    
    10 mewho 8 4    
               
               
               
      No Q1 played    no    
       
    1 smoki3 11      
    2 baddunn 9      
    3 Fat_Uncle 9      
    4 MrMcgee 7      
    5 46229 6      
    6 BLUEM0ON13 6      
    7 harryct 6      
    8 helian319 6      
    9 jaywmac1 6      
    10 Kaz44 6      
               
               
               
      Q1 Rate played    no rate %  
     
    1 Tsaaaar 4 4 100  
    2 joonier1 5 4 80  
    3 Fightclub1 4 3 75  
    4 Granite89 4 3 75  
    5 POISON007 6 4 67  
    6 rusweljam 6 4 67  
    7 bar4004 5 3 60  
    8 D60LPS 5 3 60  
    9 nnm83 5 3 60  
    10 pokerw1tch 5 3 60  
               
    225 have played a minimum of 4 tournaments  
               
               
               
               
               
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
    <td class="xl73" height="21"
                       
    Sunday            
               
    2,216 players in 29 tournaments            
                       
                       
      Winners played    1st 2nd 3rd FT cash    
       
    1 TommyD 12 1 1   3 4    
    2 chabba 6 1   1 2 2    
    3 BigAz1 4 1     2 2    
    4 BURNShurtz 13 1     1 3    
    5 natry20111 9 1     1 3    
    6 Ozzy1000 6 1     1 2    
    7 MAXALLY 3 1     1 2    
    8 rundagame 11 1     1 2    
    9 Barrie26 6 1     1 1    
    10 darryl1976 6 1     1 1    
    11 72off5uit 1 1     1 1    
    12 BIGJAY 1 1     1 1    
    13 Fl3tch 1 1     1 1    
    14 foxy 1 1     1 1    
    15 J1MSAM 1 1     1 1    
    16 Jasee 1 1     1 1    
    17 johnnypok 1 1     1 1    
    18 mrsduck 1 1     1 1    
    19 panther77 1 1     1 1    
    20 ramprat242 1 1     1 1    
    21 squeak13 1 1     1 1    
    22 T4FSG 1 1     1 1    
    23 biscuitman 2 1     1 1    
    24 petertof02 2 1     1 1    
    25 stetrfc 2 1     1 1    
    26 waller03 2 1     1 1    
    27 winkyx 2 1     1 1    
    28 stAnny1234 3 1     1 1    
    29 aston321 5 1     1 1    
    30 SoLack 13   2 1 4 4    
                       
                       
                       
      Points played    score 1st 2nd 3rd FT cash Q1
    1 TommyD 12 26 1 1   3 4 6
    2 SoLack 13 26   2 1 4 4 4
    3 chabba 6 17 1   1 2 2 3
    4 BURNShurtz 13 17 1     1 3 6
    5 philrafs 5 15   1   2 3 4
    6 BigAz1 4 14 1     2 2 2
    7 natry20111 9 14 1     1 3 3
    8 Ozzy1000 6 13 1     1 2 3
    9 Wacko90 25 13         3 10
    10 MAXALLY 3 12 1     1 2 2
    11 rundagame 11 12 1     1 2 2
    12 Barrie26 6 12 1     1 1 3
    13 darryl1976 6 12 1     1 1 3
    14 Mather14 4 12   1   1 3 3
    15 ChipsFool2 10 12     1 2 3 3
    16 nslater112 12 11       2 2 5
    17 72off5uit 1 10 1     1 1 1
    18 BIGJAY 1 10 1     1 1 1
    19 Fl3tch 1 10 1     1 1 1
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
               
    Sunday    
       
    2,216 players in 29 tournaments    
               
               
      Final Table played    no    
       
    1 SoLack 13 4    
    2 TommyD 12 3    
    3 BigAz1 4 2    
    4 jonnyrkd 5 2    
    5 philrafs 5 2    
    6 chabba 6 2    
    7 greg1974 6 2    
    8 ChipsFool2 10 2    
    9 nslater112 12 2    
    10 120573 1 1    
               
               
               
      No FT played    no    
       
    1 Wacko90 25      
    2 kettle9930 15      
    3 bearlyther 12      
    4 wi03 11      
    5 MattBates 10      
    6 Bawfizzle 9      
    7 De_menace 9      
    8 Leylandlad 9      
    9 eddy95 8      
    10 evelyn1956 8      
               
               
               
      FT Rate played    no rate %  
     
    1 BigAz1 4 2 50  
    2 jonnyrkd 5 2 40  
    3 philrafs 5 2 40  
    4 chabba 6 2 33  
    5 greg1974 6 2 33  
    6 SoLack 13 4 31  
    7 TommyD 12 3 25  
    8 abcdefg834 4 1 25  
    9 AcesH 4 1 25  
    10 AJK187 4 1 25  
               
    236 have played a minimum of 4 tournaments  
               
               
               
               
               
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
               
    Sunday    
       
    2,216 players in 29 tournaments    
               
               
         Cash played    no    
       
    1 TommyD 12 4    
    2 SoLack 13 4    
    3 jolee 4 3    
    4 Mather14 4 3    
    5 philrafs 5 3    
    6 SJspanky1 7 3    
    7 natry20111 9 3    
    8 ChipsFool2 10 3    
    9 BURNShurtz 13 3    
    10 Wacko90 25 3    
               
               
               
      No Cash played    no    
       
    1 kettle9930 15      
    2 MattBates 10      
    3 De_menace 9      
    4 evelyn1956 8      
    5 harper1983 8      
    6 michal1990 8      
    7 DOUBLESNO7 7      
    8 LTY 7      
    9 nin777 7      
    10 or04 7      
               
               
               
      Cash Rate played    no rate %  
     
    1 jolee 4 3 75  
    2 Mather14 4 3 75  
    3 philrafs 5 3 60  
    4 AJK187 4 2 50  
    5 BigAz1 4 2 50  
    6 bluemoo967 4 2 50  
    7 corbett04 4 2 50  
    8 EatMyMuck2 4 2 50  
    9 lion64 4 2 50  
    10 lyonsbob06 4 2 50  
               
    236 have played a minimum of 4 tournaments  
               
               
               
               
               
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
               
    Sunday    
       
    2,216 players in 29 tournaments    
               
               
      Q1 played    no    
       
    1 Wacko90 25 10    
    2 TommyD 12 6    
    3 BURNShurtz 13 6    
    4 GSmith13 18 6    
    5 SJspanky1 7 5    
    6 bearlyther 12 5    
    7 nslater112 12 5    
    8 philrafs 5 4    
    9 CARLACEHIG 6 4    
    10 Richiegone 7 4    
               
               
               
      No Q1 played    no    
       
    1 kettle9930 15      
    2 De_menace 9      
    3 evelyn1956 8      
    4 harper1983 8      
    5 LTY 7      
    6 or04 7      
    7 Smilodon 7      
    8 crazykaron 6      
    9 Dorish 6      
    10 ellopsy 6      
               
               
               
      Q1 Rate played    no rate %  
     
    1 philrafs 5 4 80  
    2 corbett04 4 3 75  
    3 jolee 4 3 75  
    4 lyonsbob06 4 3 75  
    5 LYONSY 4 3 75  
    6 Mather14 4 3 75  
    7 mrparish82 4 3 75  
    8 nicky1905 4 3 75  
    9 SJspanky1 7 5 71  
    10 CARLACEHIG 6 4 67  
               
    236 have played a minimum of 4 tournaments  
               
               
               
               
               
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
             
    Sunday  
     
    2,216 players in 29 tournaments  
             
             
      Q4 played    no  
     
    1 kettle9930 15 8  
    2 wi03 11 6  
    3 Karaoke 5 5  
    4 ellopsy 6 5  
    5 melvin1958 6 5  
    6 De_menace 9 5  
    7 poker69 11 5  
    8 THRXLNT 4 4  
    9 b4zzer1 5 4  
    10 rerouter 5 4  
             
             
             
      No Q4 played    no  
     
    1 nin777 7    
    2 Richiegone 7    
    3 SJspanky1 7    
    4 darryl1976 6    
    5 scooby125 6    
    6 shawsok 6    
    7 snoxx11 6    
    8 spider_net 6    
    9 5454279 5    
    10 banana10 5    
             
             
             
      Q4 Rate played    no rate %
    1 Karaoke 5 5 100
    2 THRXLNT 4 4 100
    3 ellopsy 6 5 83
    4 melvin1958 6 5 83
    5 b4zzer1 5 4 80
    6 rerouter 5 4 80
    7 JFT1 4 3 75
    8 larry1959 4 3 75
    9 MadHunter 4 3 75
    10 ROSSBOY 6 4 67
             
    236 have played a minimum of 4 tournaments
             
             
             
             
             
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
               
    Sunday    
       
    2,216 players in 29 tournaments    
               
               
         Heads played    no    
       
    1 philrafs 5 26    
    2 nslater112 12 22    
    3 BURNShurtz 13 21    
    4 spider_net 6 19    
    5 5791luke 6 18    
    6 TommyD 12 18    
    7 SoLack 13 18    
    8 Wacko90 25 17    
    9 72off5uit 1 16    
    10 nik1986 1 15    
               
               
               
      No Heads played    no    
       
    1 nagrom 9      
    2 Smilodon 7      
    3 ellopsy 6      
    4 melvin1958 6      
    5 MYT 6      
    6 ninovol26 6      
    7 ROSSBOY 6      
    8 scooby125 6      
    9 bigg431 5      
    10 dubbies 5      
               
               
               
      Heads Rate played    no rate  
     
    1 philrafs 5 26 5.2  
    2 AJK187 4 15 3.8  
    3 nicky1905 4 15 3.8  
    4 bluemoo967 4 14 3.5  
    5 spider_net 6 19 3.2  
    6 5791luke 6 18 3.0  
    7 luckme002 5 15 3.0  
    8 danliane 4 12 3.0  
    9 manster50 4 12 3.0  
    10 BigAz1 4 11 2.8  
               
    236 have played a minimum of 4 tournaments  
               
               
               
               
               
  • aussie09aussie09 Member Posts: 8,033
    edited February 2015
    <td class="xl73" height="
                       
    Monday            
               
